Temp     Hi    Low   Out    Dew  Wind  Wind   Wind    Hi    Hi   Wind   Heat    THW   THSW                Rain  Solar   Solar Hi Solar   UV    UV    Hi     Heat    Cool    In     In    In     In           Wind  Wind    ISS   Arc.
  Date    Time     Out   Temp   Temp   Hum    Pt. Speed   Dir    Run Speed   Dir  Chill  Index  Index  Index   Bar    Rain  Rate   Rad.  Energy    Rad.  Index  Dose   UV     D-D     D-D    Temp   Hum    Dew   Heat     ET   Samp   Tx   Recept  Int.
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
20/07/26   0.30   25.6   25.7   25.3    79   21.6   1.6     N   0.80   4.8     N   25.6   27.3   27.3   26.3  1013.7  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.000   0.150   29.9    62   21.9   33.3    0.00   699    1    100.0   30 
20/07/26   1.00   25.3   25.6   25.3    78   21.2   1.6   NNE   0.80   6.4   NNE   25.3   27.0   27.0   25.9  1013.8  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.000   0.146   29.8    61   21.4   32.8    0.00   697    1    100.0   30 
20/07/26   1.30   25.2   25.4   25.2    73   20.0   1.6   NNE   0.80   3.2   NNE   25.2   26.5   26.5   25.4  1013.7  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.000   0.144   29.7    60   21.1   32.3    0.00   697    1    100.0   30 
20/07/26   2.00   25.2   25.3   25.1    78   21.1   1.6   WNW   0.80   4.8   WNW   25.2   26.8   26.8   25.8  1013.4  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.000   0.144   29.7    59   20.8   32.2    0.00   696    1    100.0   30 
20/07/26   2.30   24.8   25.2   24.7    81   21.3   3.2   NNW   1.61   4.8   NNW   24.8   26.5   26.5   25.4  1013.1  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.000   0.134   29.6    61   21.3   32.4    0.00   695    1    100.0   30 
20/07/26   3.00   24.8   24.8   24.7    81   21.3   1.6   NNW   0.80   4.8   NNW   24.8   26.5   26.5   25.4  1013.3  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.000   0.134   29.6    61   21.2   32.3    0.00   700    1    100.0   30 
20/07/26   3.30   24.7   24.8   24.6    83   21.6   1.6   ENE   0.80   4.8   ENE   24.7   26.4   26.4   25.4  1013.0  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.000   0.132   29.6    61   21.2   32.3    0.00   698    1    100.0   30 
20/07/26   4.00   24.6   24.7   24.3    83   21.5   1.6   WNW   0.80   4.8   NNW   24.6   26.3   26.3   25.2  1013.1  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.000   0.130   29.6    61   21.2   32.3    0.00   695    1    100.0   30 
20/07/26   4.30   24.7   24.7   24.4    85   22.0   0.0     N   0.00   3.2     W   24.7   26.6   26.6   25.6  1013.2  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.000   0.132   29.4    64   21.9   32.7    0.00   696    1    100.0   30 
20/07/26   5.00   24.7   24.7   24.5    87   22.4   1.6     N   0.80   3.2     N   24.7   26.6   26.6   25.7  1013.2  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.000   0.132   29.2    66   22.2   32.6    0.00   696    1    100.0   30 
20/07/26   5.30   25.0   25.1   24.6    88   22.9   0.0     N   0.00   3.2     N   25.0   27.1   27.1   26.2  1013.4  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.000   0.139   29.1    67   22.3   32.5    0.00   699    1    100.0   30 
20/07/26   6.00   25.1   25.2   25.0    89   23.1   0.0     N   0.00   3.2     N   25.1   27.3   27.3   26.3  1013.3  0.00   0.0     0     0.00      5     0.0  0.00   0.0   0.000   0.140   29.1    69   22.8   32.9    0.00   700    1    100.0   30 
20/07/26   6.30   25.2   25.3   25.1    90   23.5   0.0     N   0.00   3.2     N   25.2   27.6   27.6   26.9  1013.2  0.00   0.0    15     0.65     26     0.0  0.00   0.0   0.000   0.144   29.0    70   23.0   32.9    0.00   695    1    100.0   30 
20/07/26   7.00   25.4   25.4   25.2    90   23.7   0.0     N   0.00   3.2     N   25.4   28.0   28.0   28.7  1013.3  0.00   0.0    47     2.02     86     0.0  0.00   0.0   0.000   0.148   28.9    72   23.3   33.1    0.00   692    1    100.0   30 
20/07/26   7.30   26.6   26.6   25.4    90   24.8   1.6     N   0.80   3.2     N   26.6   30.2   30.2   32.8  1013.4  0.00   0.0   129     5.55    186     0.0  0.00   0.0   0.000   0.171   28.9    71   23.2   33.1    0.00   693    1    100.0   30 
20/07/26   8.00   28.1   28.1   26.6    86   25.5   1.6     S   0.80   9.7   SSE   28.1   33.6   33.6   36.7  1013.3  0.00   0.0   172     7.40    257     0.0  0.00   0.0   0.000   0.204   29.1    75   24.2   34.2    0.10   700    1    100.0   30 
20/07/26   8.30   28.9   28.9   28.1    83   25.8   3.2   SSE   1.61  11.3     S   28.9   35.4   35.4   39.6  1013.4  0.00   0.0   249    10.71    350     0.0  0.00   0.0   0.000   0.221   29.3    76   24.7   34.8    0.00   698    1    100.0   30 
20/07/26   9.00   29.4   29.4   28.9    81   25.8   4.8     S   2.41  11.3     S   29.4   36.0   36.0   41.4  1013.4  0.00   0.0   368    15.83    476     0.0  0.00   0.0   0.000   0.231   29.6    76   24.9   35.2    0.23   696    1    100.0   30 
20/07/26   9.30   29.7   29.8   29.4    81   26.1   4.8   SSE   2.41  11.3   SSE   29.7   36.7   36.7   42.1  1013.8  0.00   0.0   404    17.37    545     0.0  0.00   0.0   0.000   0.237   29.9    76   25.2   36.1    0.00   693    1    100.0   30 
20/07/26  10.00   30.6   30.6   29.7    79   26.5   4.8   SSE   2.41  14.5    SE   30.6   38.7   38.7   45.4  1014.1  0.00   0.0   605    26.02    654     0.0  0.00   0.0   0.000   0.255   30.2    76   25.5   36.9    0.38   695    1    100.0   30 
20/07/26  10.30   30.2   30.6   30.2    79   26.2   6.4    SE   3.22  16.1   SSE   30.2   37.6   37.6   44.4  1014.0  0.00   0.0   654    28.13    679     0.0  0.00   0.0   0.000   0.248   30.5    74   25.3   37.2    0.00   698    1    100.0   30 
20/07/26  11.00   30.7   30.7   30.1    78   26.4   6.4   SSE   3.22  16.1     S   30.7   38.7   38.7   45.6  1014.0  0.00   0.0   689    29.63    708     0.0  0.00   0.5   0.000   0.258   30.8    74   25.6   37.7    0.53   695    1    100.0   30 
20/07/26  11.30   30.7   30.8   30.4    77   26.2   8.0   SSE   4.02  16.1   SSE   30.7   38.3   38.3   45.3  1014.3  0.00   0.0   742    31.91    773     0.7  0.15   1.0   0.000   0.257   31.1    73   25.6   37.9    0.00   696    1    100.0   30 
20/07/26  12.00   30.8   30.8   30.3    76   26.1   8.0   SSE   4.02  17.7   SSE   30.8   38.3   38.3   45.3  1014.5  0.00   0.0   791    34.02    831     1.3  0.28   1.5   0.000   0.259   31.4    72   25.8   38.9    0.63   696    1    100.0   30 
20/07/26  12.30   30.4   30.8   30.2    79   26.3   9.7   SSE   4.83  20.9    SE   30.4   38.2   38.2   45.3  1014.6  0.00   0.0   833    35.82    900     1.5  0.32   1.8   0.000   0.251   32.1    70   25.9   40.6    0.00   701    1    100.0   30 
20/07/26  13.00   30.9   30.9   30.4    74   25.8  11.3   SSE   5.63  22.5   SSE   30.9   38.0   38.0   44.9  1014.6  0.00   0.0   868    37.33    891     2.0  0.43   2.2   0.000   0.263   32.6    66   25.4   40.6    0.69   696    1    100.0   30 
20/07/26  13.30   30.3   31.2   30.3    77   25.8  11.3   SSE   5.63  24.1   SSE   30.3   37.3   37.3   44.3  1014.5  0.00   0.0   860    36.98    886     2.1  0.45   2.2   0.000   0.249   32.8    66   25.6   41.3    0.00   698    1    100.0   30 
20/07/26  14.00   31.2   31.2   30.3    75   26.2   9.7   SSE   4.83  25.7   SSE   31.2   38.8   38.8   45.9  1014.6  0.00   0.0   846    36.38    854     2.1  0.45   2.1   0.000   0.267   33.3    65   25.9   42.6    0.71   697    1    100.0   30 
20/07/26  14.30   31.5   31.7   31.1    74   26.3   8.0   SSE   4.02  19.3   SSE   31.5   39.8   39.8   46.9  1014.7  0.00   0.0   825    35.48    840     1.9  0.41   2.0   0.000   0.274   33.6    65   26.1   43.4    0.00   698    1    100.0   30 
20/07/26  15.00   31.3   31.7   31.2    75   26.4   8.0   SSE   4.02  17.7    SE   31.3   39.4   39.4   46.5  1014.8  0.00   0.0   798    34.32    814     1.6  0.34   1.7   0.000   0.271   33.8    64   26.0   43.5    0.69   699    1    100.0   30 
20/07/26  15.30   32.2   32.2   31.3    72   26.5   4.8     S   2.41  12.9   SSE   32.2   41.6   41.6   48.6  1014.8  0.00   0.0   762    32.77    784     1.2  0.26   1.4   0.000   0.288   33.9    64   26.1   43.8    0.00   697    1    100.0   30 
20/07/26  16.00   31.6   32.4   31.6    73   26.1   4.8   SSE   2.41  14.5   SSE   31.6   39.7   39.7   46.6  1014.6  0.00   0.0   710    30.53    735     0.8  0.17   1.0   0.000   0.275   34.0    63   26.0   43.7    0.61   695    1    100.0   30 
20/07/26  16.30   31.3   31.7   31.3    75   26.4   6.4   SSE   3.22  16.1     S   31.3   39.4   39.4   46.3  1014.6  0.00   0.0   649    27.91    680     0.1  0.02   0.5   0.000   0.271   33.9    63   25.9   43.6    0.00   690    1    100.0   30 
20/07/26  17.00   31.1   31.4   31.1    76   26.4   6.4   SSE   3.22  14.5    SE   31.1   38.9   38.9   45.6  1014.3  0.00   0.0   576    24.77    610     0.0  0.00   0.0   0.000   0.266   33.9    64   26.1   43.8    0.51   699    1    100.0   30 
20/07/26  17.30   31.0   31.2   31.0    76   26.3   6.4   SSE   3.22  14.5    SE   31.0   38.7   38.7   45.1  1014.1  0.00   0.0   481    20.69    538     0.0  0.00   0.0   0.000   0.264   33.7    65   26.2   43.8    0.00   697    1    100.0   30 
20/07/26  18.00   30.8   31.0   30.8    77   26.3   6.4   SSE   3.22  14.5   SSE   30.8   38.6   38.6   43.9  1014.2  0.00   0.0   336    14.45    399     0.0  0.00   0.0   0.000   0.259   33.6    65   26.1   43.2    0.33   695    1    100.0   30 
20/07/26  18.30   30.4   30.8   30.3    80   26.5   6.4   SSE   3.22  14.5   SSE   30.4   38.4   38.4   43.7  1013.9  0.00   0.0   299    12.86    311     0.0  0.00   0.0   0.000   0.251   33.1    67   26.2   42.7    0.00   694    1    100.0   30 
20/07/26  19.00   30.2   30.4   30.2    78   26.0   4.8    SE   2.41   9.7   SSE   30.2   37.4   37.4   41.8  1013.7  0.00   0.0   222     9.55    271     0.0  0.00   0.0   0.000   0.248   32.6    67   25.6   41.0    0.20   698    1    100.0   30 
20/07/26  19.30   30.2   30.3   30.1    80   26.3   4.8   SSE   2.41   9.7   SSE   30.2   37.7   37.7   40.7  1013.7  0.00   0.0   144     6.19    165     0.0  0.00   0.0   0.000   0.247   32.2    69   25.8   40.5    0.00   695    1    100.0   30 
20/07/26  20.00   29.8   30.2   29.8    81   26.2   3.2    SE   1.61   9.7   ESE   29.8   36.9   36.9   37.2  1013.8  0.00   0.0    80     3.44    118     0.0  0.00   0.0   0.000   0.240   32.0    70   25.8   40.2    0.10   701    1    100.0   30 
20/07/26  20.30   29.4   29.8   29.4    81   25.8   3.2    SE   1.61   8.0   SSE   29.4   36.0   36.0   35.6  1013.9  0.00   0.0    30     1.29     42     0.0  0.00   0.0   0.000   0.231   31.8    69   25.4   39.1    0.00   697    1    100.0   30 
20/07/26  21.00   28.7   29.4   28.7    69   22.5   1.6    NW   0.80   6.4   ESE   28.7   32.1   32.1   31.2  1014.0  0.00   0.0     7     0.30     16     0.0  0.00   0.0   0.000   0.216   31.4    61   23.0   36.0    0.03   697    1    100.0   30 
20/07/26  21.30   28.2   28.7   28.1    67   21.5   1.6    NW   0.80   4.8   WNW   28.2   30.5   30.5   29.5  1014.1  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.000   0.205   30.9    58   21.7   34.3    0.00   693    1    100.0   30 
20/07/26  22.00   28.0   28.2   27.9    69   21.8   1.6   WNW   0.80   4.8    NW   28.0   30.5   30.5   29.5  1014.4  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.000   0.201   30.8    57   21.3   34.0    0.03   695    1    100.0   30 
20/07/26  22.30   27.4   28.0   27.4    69   21.2   1.6    NW   0.80   4.8    NW   27.4   29.3   29.3   28.3  1014.8  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.000   0.189   30.4    57   21.0   33.4    0.00   697    1    100.0   30 
20/07/26  23.00   26.8   27.4   26.8    67   20.1   1.6   WNW   0.80   4.8   WNW   26.8   28.1   28.1   27.0  1014.9  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.000   0.176   30.4    56   20.6   33.1    0.03   699    1    100.0   30 
20/07/26  23.30   26.3   26.8   26.3    70   20.4   1.6   WNW   0.80   4.8   WNW   26.3   27.7   27.7   26.6  1015.0  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.000   0.167   30.3    57   20.9   33.2    0.00   696    1    100.0   30 
21/07/26  00.00   25.9   26.3   25.9    77   21.6   1.6     N   0.80   6.4    NE   25.9   27.7   27.7   26.7  1015.0  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.000   0.159   30.2    59   21.3   33.2    0.03   695    1    100.0   30 
21/07/26   0.30   25.8   25.9   25.8    77   21.5   1.6    NW   0.80   4.8    NW   25.8   27.6   27.6   26.6  1014.8  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.000   0.156   30.1    59   21.2   32.9    0.00   651    1     95.2   30 
21/07/26   1.00   25.6   25.9   25.6    79   21.7   0.0   NNE   0.00   3.2   NNE   25.6   27.4   27.4   26.4  1014.6  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.000   0.152   30.0    58   20.8   32.7    0.00   697    1    100.0   30 
21/07/26   1.30   25.4   26.2   25.4    77   21.1   1.6   NNW   0.80   6.4    NW   25.4   27.0   27.0   25.9  1014.2  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.000   0.147   30.0    58   20.8   32.7    0.00   700    1    100.0   30 
21/07/26   2.00   25.4   25.6   25.1    78   21.3   1.6   WNW   0.80   6.4   WNW   25.4   27.1   27.1   26.1  1014.0  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.000   0.148   29.9    57   20.5   32.3    0.00   696    1    100.0   30 
21/07/26   2.30   25.3   25.6   25.2    81   21.8   1.6    NW   0.80   4.8   WNW   25.3   27.1   27.1   26.1  1014.1  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.000   0.145   29.9    57   20.5   32.3    0.00   696    1    100.0   30 
21/07/26   3.00   24.8   25.3   24.8    77   20.5   1.6    NW   0.80   6.4   WNW   24.8   26.3   26.3   25.2  1013.8  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.000   0.135   29.9    58   20.8   32.6    0.00   692    1    100.0   30 
21/07/26   3.30   25.1   25.2   24.8    78   21.0   1.6   WNW   0.80   4.8   WNW   25.1   26.7   26.7   25.7  1013.8  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.000   0.141   29.9    57   20.4   32.2    0.00   696    1    100.0   30 
21/07/26   4.00   24.9   25.2   24.8    82   21.6   1.6    NW   0.80   4.8    NW   24.9   26.7   26.7   25.7  1013.7  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.000   0.137   29.9    58   20.7   32.4    0.00   699    1    100.0   30 
21/07/26   4.30   25.1   25.2   24.9    86   22.5   3.2   NNE   1.61   8.0   NNE   25.1   27.1   27.1   26.2  1013.9  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.000   0.140   29.8    59   21.0   32.5    0.00   698    1    100.0   30 
21/07/26   5.00   25.1   25.1   24.8    85   22.4   1.6    NW   0.80   4.8   WNW   25.1   27.2   27.2   26.2  1014.6  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.000   0.141   29.8    60   21.2   32.7    0.00   695    1    100.0   30 
21/07/26   5.30   24.6   25.4   24.6    81   21.1   1.6    NW   0.80   4.8   WNW   24.6   26.2   26.2   25.2  1014.9  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.000   0.130   29.8    60   21.2   32.7    0.00   694    1    100.0   30 
21/07/26   6.00   24.6   24.9   24.5    85   21.9   1.6     N   0.80   4.8   WNW   24.6   26.4   26.4   25.4  1014.6  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.000   0.130   29.8    62   21.8   33.1    0.00   698    1    100.0   30 
21/07/26   6.30   24.1   24.6   23.9    84   21.2   1.6   NNW   0.80   3.2    NW   24.1   25.8   25.8   24.8  1014.9  0.00   0.0     6     0.26     11     0.0  0.00   0.0   0.000   0.120   29.7    60   21.1   32.3    0.00   699    1    100.0   30 
21/07/26   7.00   24.0   24.3   23.8    85   21.3   3.2    NE   1.61   4.8    NW   24.0   25.7   25.7   25.9  1015.0  0.00   0.0    33     1.42     81     0.0  0.00   0.0   0.000   0.118   29.5    61   21.2   32.2    0.03   697    1    100.0   30 
21/07/26   7.30   24.6   24.6   23.9    86   22.1   1.6     S   0.80   6.4     E   24.6   26.5   26.5   26.5  1014.5  0.00   0.0    28     1.20     39     0.0  0.00   0.0   0.000   0.131   28.9    65   21.6   31.8    0.00   694    1    100.0   30 
21/07/26   8.00   26.2   26.2   24.6    85   23.5   3.2   SSW   1.61  12.9   WNW   26.2   28.9   28.9   30.9  1015.8  0.00   0.0   115     4.95    320     0.0  0.00   0.0   0.000   0.164   28.8    68   22.3   32.2    0.05   696    1    100.0   30 
21/07/26   8.30   26.4   26.6   26.2    88   24.3   4.8   NNW   2.41  12.9    NW   26.4   29.7   29.7   31.5  1015.9  0.00   0.0   119     5.12    445     0.0  0.00   0.0   0.000   0.169   29.1    70   23.1   33.2    0.00   696    1    100.0   30 
21/07/26   9.00   26.6   26.9   26.3    87   24.2   4.8    NW   2.41  17.7    NW   26.6   29.8   29.8   31.6  1015.1  0.25   0.0   129     5.55    392     0.0  0.00   0.0   0.000   0.171   29.2    73   23.9   33.9    0.10   699    1    100.0   30 
21/07/26   9.30   28.3   28.3   26.6    87   26.0   1.6    SW   0.80   8.0   SSE   28.3   34.3   34.3   40.2  1014.9  0.00   0.0   445    19.14    490     0.0  0.00   0.0   0.000   0.208   29.3    76   24.7   34.8    0.00   699    1    100.0   30 
21/07/26  10.00   29.4   29.4   28.3    82   26.0   6.4   SSE   3.22  14.5    SE   29.4   36.1   36.1   42.4  1014.7  0.00   0.0   532    22.88    571     0.0  0.00   0.0   0.000   0.230   29.7    76   25.0   35.7    0.36   696    1    100.0   30 
21/07/26  10.30   29.4   29.4   29.3    83   26.2   8.0   SSE   4.02  19.3   SSE   29.4   36.3   36.3   42.9  1014.7  0.00   0.0   604    25.98    635     0.0  0.00   0.0   0.000   0.230   30.1    77   25.6   36.7    0.00   695    1    100.0   30 
21/07/26  11.00   29.8   29.9   29.3    82   26.4   8.0   SSE   4.02  19.3   SSE   29.8   37.1   37.1   43.8  1015.1  0.00   0.0   673    28.94    696     0.0  0.00   0.0   0.000   0.238   30.4    76   25.7   37.6    0.51   696    1    100.0   30 
21/07/26  11.30   30.1   30.1   29.6    82   26.6   9.7   SSE   4.83  19.3    SE   30.1   37.8   37.8   44.8  1015.2  0.00   0.0   725    31.18    749     0.5  0.11   0.8   0.000   0.244   30.6    76   25.8   37.8    0.00   700    1    100.0   30 
21/07/26  12.00   30.3   30.6   30.1    80   26.4   8.0   SSE   4.02  17.7    SE   30.3   38.1   38.1   45.1  1014.9  0.00   0.0   771    33.16    795     1.1  0.24   1.3   0.000   0.249   31.4    74   26.2   39.4    0.61   696    1    100.0   30 
21/07/26  12.30   30.9   30.9   30.2    78   26.7   6.4   SSE   3.22  16.1   SSE   30.9   39.2   39.2   46.3  1014.7  0.00   0.0   836    35.95    879     1.4  0.30   1.8   0.000   0.263   31.9    73   26.5   41.2    0.00   695    1    100.0   30 
21/07/26  13.00   31.2   31.3   30.9    77   26.7   6.4   SSE   3.22  17.7   SSE   31.2   39.4   39.4   46.6  1014.3  0.00   0.0   861    37.03    916     1.7  0.36   2.0   0.000   0.267   32.3    71   26.4   41.8    0.66   696    1    100.0   30 
21/07/26  13.30   30.6   31.2   30.5    79   26.5   8.0   SSE   4.02  17.7   SSE   30.6   38.7   38.7   45.8  1013.9  0.00   0.0   857    36.86    912     1.8  0.39   2.0   0.000   0.255   32.6    70   26.4   42.2    0.00   700    1    100.0   30 
21/07/26  14.00   31.6   31.6   30.6    76   26.8   6.4   SSE   3.22  16.1   SSE   31.6   40.8   40.8   47.9  1013.9  0.00   0.0   858    36.90    907     1.8  0.39   2.0   0.000   0.275   32.9    69   26.5   42.9    0.69   698    1    100.0   30 
21/07/26  14.30   31.7   31.7   31.0    77   27.1   6.4     S   3.22  12.9    SE   31.7   41.7   41.7   48.7  1013.7  0.00   0.0   743    31.95    921     1.2  0.26   1.9   0.000   0.278   32.9    69   26.5   42.9    0.00   696    1    100.0   30 
21/07/26  15.00   31.2   31.6   30.6    78   26.9   8.0   SSE   4.02  16.1   SSE   31.2   39.8   39.8   46.8  1013.6  0.00   0.0   733    31.52    861     0.9  0.19   1.6   0.000   0.267   33.1    68   26.4   43.1    0.58   697    1    100.0   30 
21/07/26  15.30   30.6   31.2   30.6    81   26.9   8.0     S   4.02  17.7   SSE   30.6   39.3   39.3   43.6  1013.9  0.00   0.0   356    15.31    877     0.2  0.04   1.3   0.000   0.255   32.4    70   26.2   41.6    0.00   697    1    100.0   30 
21/07/26  16.00   31.2   31.2   30.4    79   27.1   6.4   SSE   3.22  16.1   SSE   31.2   40.2   40.2   46.8  1013.3  0.00   0.0   615    26.45    837     0.0  0.00   0.5   0.000   0.267   32.4    71   26.5   41.9    0.43   699    1    100.0   30 
21/07/26  16.30   30.9   31.3   30.7    79   26.9   6.4   SSE   3.22  14.5   SSE   30.9   39.5   39.5   46.1  1013.4  0.00   0.0   583    25.07    668     0.0  0.00   0.0   0.000   0.263   32.6    70   26.4   42.1    0.00   695    1    100.0   30 
21/07/26  17.00   30.8   31.1   30.8    77   26.3   6.4   SSE   3.22  16.1   SSE   30.8   38.6   38.6   45.2  1012.9  0.00   0.0   550    23.65    596     0.0  0.00   0.0   0.000   0.259   32.7    68   26.0   41.8    0.46   695    1    100.0   30 
21/07/26  17.30   30.3   30.8   30.3    77   25.8   6.4    SE   3.22  12.9    SE   30.3   37.4   37.4   43.8  1012.8  0.00   0.0   470    20.21    517     0.0  0.00   0.0   0.000   0.250   32.4    68   25.8   41.0    0.00   695    1    100.0   30 
21/07/26  18.00   30.8   30.9   30.3    77   26.3   4.8   SSE   2.41  14.5    SE   30.8   38.6   38.6   43.9  1012.4  0.00   0.0   337    14.49    394     0.0  0.00   0.0   0.000   0.259   32.4    68   25.8   41.0    0.33   695    1    100.0   30 
21/07/26  18.30   30.6   31.1   30.6    77   26.1   4.8   SSE   2.41  12.9   SSE   30.6   38.2   38.2   43.4  1012.6  0.00   0.0   291    12.51    301     0.0  0.00   0.0   0.000   0.256   32.2    68   25.6   40.3    0.00   697    1    100.0   30 
21/07/26  19.00   30.7   30.8   30.4    77   26.2   4.8   SSE   2.41  17.7   NNW   30.7   38.4   38.4   42.7  1012.5  0.00   0.0   214     9.20    262     0.0  0.00   0.0   0.000   0.258   31.8    67   24.9   38.7    0.20   694    1    100.0   30 
21/07/26  19.30   30.6   30.7   30.3    77   26.1  11.3   NNW   5.63  20.9   NNW   30.6   38.1   38.1   40.9  1012.3  0.00   0.0   140     6.02    165     0.0  0.00   0.0   0.000   0.255   31.5    67   24.6   37.7    0.00   696    1    100.0   30 
21/07/26  20.00   30.3   30.7   30.3    78   26.0   4.8   NNE   2.41  12.9   NNE   30.3   37.6   37.6   37.8  1012.4  0.00   0.0    80     3.44    114     0.0  0.00   0.0   0.000   0.249   31.7    66   24.6   38.1    0.10   695    1    100.0   30 
21/07/26  20.30   29.6   30.3   29.6    80   25.8   3.2    NE   1.61   9.7     N   29.6   36.2   36.2   35.7  1012.5  0.00   0.0    23     0.99     40     0.0  0.00   0.0   0.000   0.235   31.7    66   24.6   38.1    0.00   697    1    100.0   30 
21/07/26  21.00   29.3   29.6   29.3    82   25.9   3.2     N   1.61  11.3   NNE   29.3   36.0   36.0   35.3  1012.5  0.00   0.0     3     0.13      9     0.0  0.00   0.0   0.000   0.229   31.6    68   24.9   38.1    0.03   698    1    100.0   30 
21/07/26  21.30   28.8   29.3   28.8    82   25.5   1.6   NNW   0.80   4.8    NE   28.8   34.9   34.9   34.2  1012.8  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.000   0.219   31.4    68   24.8   37.6    0.00   696    1    100.0   30 
21/07/26  22.00   28.2   28.8   28.2    83   25.0   3.2   NNW   1.61   6.4     N   28.2   33.2   33.2   32.4  1013.1  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.000   0.205   31.1    66   24.0   36.2    0.00   696    1    100.0   30 
21/07/26  22.30   28.4   28.5   28.2    79   24.4  12.9   NNW   6.44  25.7   NNW   28.2   33.2   33.0   32.2  1013.0  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.000   0.209   31.1    67   24.2   36.4    0.00   697    1    100.0   30 
21/07/26  23.00   28.1   28.4   28.1    80   24.3  12.9   NNW   6.44  24.1     N   27.9   32.4   32.2   31.4  1013.3  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.000   0.203   30.9    67   24.1   36.3    0.03   694    1    100.0   30 
21/07/26  23.30   27.7   28.1   27.7    80   24.0  14.5   NNW   7.24  25.7     N   27.2   31.5   31.0   30.2  1013.4  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.000   0.196   30.8    67   23.9   36.1    0.00   694    1    100.0   30 
22/07/26  00.00   27.6   27.7   27.6    78   23.4  11.3     N   5.63  20.9   NNW   27.6   30.9   30.9   30.1  1013.5  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.000   0.193   30.8    67   24.0   36.1    0.03   700    1    100.0   30 
22/07/26   0.30   27.6   27.8   27.6    77   23.2   8.0   NNE   4.02  17.7    NE   27.6   30.8   30.8   29.9  1013.3  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.000   0.193   30.8    65   23.5   35.7    0.00   649    1     94.9   30 
22/07/26   1.00   27.8   27.9   27.6    75   22.9  11.3   NNE   5.63  22.5   NNE   27.8   30.8   30.8   29.9  1013.3  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.000   0.197   30.7    64   23.1   35.2    0.03   695    1    100.0   30 
22/07/26   1.30   27.3   27.8   27.3    77   22.9   6.4   NNE   3.22  14.5    NE   27.3   30.2   30.2   29.3  1013.2  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.000   0.187   30.6    63   22.8   34.9    0.00   695    1    100.0   30 
22/07/26   2.00   27.1   27.3   27.1    79   23.2   3.2   NNE   1.61  11.3   NNE   27.1   29.9   29.9   29.1  1013.2  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.000   0.183   30.5    61   22.1   34.3    0.03   695    1    100.0   30 
22/07/26   2.30   26.7   27.1   26.7    76   22.1   3.2    NE   1.61   8.0    NE   26.7   28.8   28.8   27.8  1013.4  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.000   0.174   30.4    60   21.8   34.0    0.00   699    1    100.0   30 
22/07/26   3.00   27.0   27.0   26.3    72   21.5   6.4     N   3.22  14.5     N   27.0   28.9   28.9   27.9  1013.5  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.000   0.181   30.4    59   21.5   33.8    0.03   698    1    100.0   30 
22/07/26   3.30   26.9   27.1   26.9    78   22.8   9.7   NNW   4.83  17.7   NNW   26.9   29.5   29.5   28.6  1013.5  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.000   0.179   30.5    61   22.1   34.3    0.00   697    1    100.0   30 
