Temp Hi Low Out Dew Wind Wind Wind Hi Hi Wind Heat THW THSW Rain Solar Solar Hi Solar UV UV Hi Heat Cool In In In In Wind Wind ISS Arc.
Date Time Out Temp Temp Hum Pt. Speed Dir Run Speed Dir Chill Index Index Index Bar Rain Rate Rad. Energy Rad. Index Dose UV D-D D-D Temp Hum Dew Heat ET Samp Tx Recept Int.
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
18/06/26 0.30 22.8 22.9 22.7 83 19.8 14.5 N 7.24 24.1 N 22.1 23.9 23.2 22.1 1020.4 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.000 0.094 27.3 64 19.9 28.6 0.00 690 1 100.0 30
18/06/26 1.00 22.6 22.8 22.6 84 19.7 8.0 N 4.02 22.5 N 22.6 23.6 23.6 22.4 1020.6 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.000 0.088 27.3 64 19.9 28.6 0.03 696 1 100.0 30
18/06/26 1.30 22.4 22.6 22.4 85 19.8 6.4 NNW 3.22 16.1 N 22.4 23.5 23.5 22.3 1020.5 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.000 0.086 27.3 63 19.7 28.6 0.00 700 1 100.0 30
18/06/26 2.00 22.4 22.5 22.4 85 19.7 11.3 N 5.63 22.5 N 22.4 23.4 23.4 22.3 1020.5 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.000 0.084 27.3 64 19.9 28.6 0.00 697 1 100.0 30
18/06/26 2.30 22.2 22.4 22.0 81 18.8 6.4 W 3.22 16.1 NNE 22.2 23.0 23.0 21.8 1020.6 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.000 0.080 27.3 63 19.6 28.5 0.00 696 1 100.0 30
18/06/26 3.00 22.1 22.5 21.8 79 18.3 6.4 WNW 3.22 14.5 N 22.1 22.8 22.8 21.6 1020.5 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.000 0.079 27.3 62 19.4 28.4 0.00 696 1 100.0 30
18/06/26 3.30 20.4 22.3 20.4 64 13.3 4.8 W 2.41 11.3 WNW 20.4 20.3 20.3 18.8 1020.5 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.000 0.043 27.1 56 17.6 27.7 0.00 696 1 100.0 30
18/06/26 4.00 21.1 21.1 20.1 72 15.8 3.2 W 1.61 9.7 W 21.1 21.2 21.2 19.8 1020.4 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.000 0.057 26.9 52 16.3 27.2 0.03 695 1 100.0 30
18/06/26 4.30 22.3 22.4 21.1 75 17.7 4.8 NW 2.41 12.9 N 22.3 22.9 22.9 21.7 1020.5 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.000 0.083 26.9 55 17.1 27.3 0.00 695 1 100.0 30
18/06/26 5.00 20.8 22.5 20.8 67 14.5 6.4 WNW 3.22 12.9 NW 20.8 20.8 20.8 19.4 1020.5 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.000 0.052 26.9 56 17.4 27.4 0.03 695 1 100.0 30
18/06/26 5.30 19.6 20.8 19.5 65 12.8 3.2 WNW 1.61 6.4 WNW 19.6 19.6 19.6 18.0 1020.4 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.000 0.025 26.7 49 15.1 26.7 0.00 699 1 100.0 30
18/06/26 6.00 20.2 20.4 19.6 64 13.2 3.2 WNW 1.61 9.7 W 20.2 20.2 20.2 18.7 1020.4 0.00 0.0 6 0.26 14 0.0 0.00 0.0 0.000 0.039 26.4 48 14.5 26.4 0.03 697 1 100.0 30
18/06/26 6.30 20.1 20.4 20.0 60 12.1 4.8 WNW 2.41 11.3 WNW 20.1 19.9 19.9 18.7 1020.5 0.00 0.0 32 1.38 58 0.0 0.00 0.0 0.000 0.037 25.9 45 13.1 25.8 0.00 695 1 100.0 30
18/06/26 7.00 21.5 21.5 20.1 61 13.7 1.6 W 0.80 6.4 WNW 21.5 21.2 21.2 20.9 1020.5 0.00 0.0 100 4.30 144 0.0 0.00 0.0 0.000 0.066 25.7 48 13.9 25.7 0.05 695 1 100.0 30
18/06/26 7.30 22.8 22.8 21.5 71 17.2 3.2 NW 1.61 4.8 NW 22.8 23.4 23.4 26.7 1020.4 0.00 0.0 195 8.39 244 0.0 0.00 0.0 0.000 0.093 26.0 52 15.4 26.2 0.00 700 1 100.0 30
18/06/26 8.00 24.7 24.7 22.8 60 16.4 1.6 NNW 0.80 6.4 WSW 24.7 25.1 25.1 29.6 1020.7 0.00 0.0 290 12.47 332 0.0 0.00 0.0 0.000 0.132 26.3 54 16.2 26.6 0.15 698 1 100.0 30
18/06/26 8.30 26.2 26.2 24.7 65 19.1 3.2 SSW 1.61 8.0 SW 26.2 27.1 27.1 32.6 1020.8 0.00 0.0 377 16.21 418 0.0 0.00 0.0 0.000 0.163 26.7 56 17.2 27.1 0.00 695 1 100.0 30
18/06/26 9.00 27.4 27.4 26.2 56 17.8 1.6 ESE 0.80 8.0 NNW 27.4 28.1 28.1 33.9 1020.7 0.00 0.0 463 19.91 504 0.0 0.00 0.0 0.000 0.189 27.1 56 17.5 27.6 0.30 694 1 100.0 30
18/06/26 9.30 26.9 27.4 26.9 54 16.8 6.4 NNE 3.22 14.5 NNE 26.9 27.3 27.3 33.3 1020.8 0.00 0.0 547 23.52 587 0.0 0.00 0.0 0.000 0.178 27.3 54 17.2 27.8 0.00 698 1 100.0 30
18/06/26 10.00 26.3 27.3 26.3 71 20.6 4.8 SSE 2.41 16.1 SE 26.3 27.7 27.7 34.2 1021.1 0.00 0.0 623 26.79 656 0.0 0.00 0.0 0.000 0.166 27.5 62 19.6 28.8 0.46 698 1 100.0 30
18/06/26 10.30 25.9 26.3 25.8 74 20.9 6.4 SE 3.22 14.5 SE 25.9 27.4 27.4 33.9 1021.1 0.00 0.0 692 29.76 724 0.0 0.00 0.0 0.000 0.157 27.5 64 20.1 29.0 0.00 692 1 100.0 30
18/06/26 11.00 26.5 26.5 25.8 71 20.8 4.8 SE 2.41 12.9 SE 26.5 28.0 28.0 34.5 1021.0 0.00 0.0 756 32.51 788 0.1 0.02 0.6 0.000 0.170 27.7 64 20.2 29.3 0.53 696 1 100.0 30
18/06/26 11.30 27.9 28.7 26.4 67 21.2 6.4 NNE 3.22 16.1 N 27.9 30.1 30.1 36.6 1021.3 0.00 0.0 814 35.01 840 0.9 0.19 1.2 0.000 0.200 27.9 58 18.9 29.1 0.00 696 1 100.0 30
18/06/26 12.00 26.5 27.9 26.4 68 20.1 6.4 E 3.22 17.7 SSE 26.5 27.8 27.8 34.2 1021.3 0.00 0.0 858 36.90 874 1.4 0.30 1.6 0.000 0.170 28.2 61 20.0 29.8 0.66 698 1 100.0 30
18/06/26 12.30 27.8 27.8 26.5 62 19.8 6.4 SE 3.22 14.5 SE 27.8 29.2 29.2 35.6 1021.3 0.00 0.0 890 38.27 905 1.8 0.39 2.0 0.000 0.197 28.7 58 19.6 30.4 0.00 695 1 100.0 30
18/06/26 13.00 27.8 28.0 27.7 65 20.6 6.4 SSE 3.22 16.1 SE 27.8 29.6 29.6 35.9 1021.2 0.00 0.0 910 39.14 914 2.1 0.45 2.2 0.000 0.197 29.2 57 19.8 31.1 0.71 697 1 100.0 30
18/06/26 13.30 28.8 28.9 27.2 41 14.3 8.0 ESE 4.02 20.9 NNE 28.8 29.1 29.1 35.0 1021.3 0.00 0.0 919 39.52 928 2.2 0.47 2.2 0.000 0.219 29.2 49 17.4 30.1 0.00 694 1 100.0 30
18/06/26 14.00 29.3 29.3 28.7 41 14.7 12.9 NNE 6.44 24.1 NNE 29.2 29.4 29.3 35.0 1021.1 0.00 0.0 905 38.92 919 2.2 0.47 2.2 0.000 0.228 29.2 44 15.7 29.7 0.79 701 1 100.0 30
18/06/26 14.30 28.9 29.3 28.8 48 16.8 12.9 NNE 6.44 24.1 NNE 28.7 29.7 29.6 35.2 1020.5 0.00 0.0 895 38.49 907 2.0 0.43 2.1 0.000 0.220 29.4 46 16.6 30.1 0.00 697 1 100.0 30
18/06/26 15.00 29.5 29.8 28.9 57 20.1 8.0 NNE 4.02 19.3 N 29.5 31.5 31.5 37.6 1020.3 0.00 0.0 867 37.29 881 1.6 0.34 1.8 0.000 0.233 29.7 50 18.1 30.8 0.76 695 1 100.0 30
18/06/26 15.30 29.2 29.5 28.8 48 17.1 6.4 SSE 3.22 16.1 SSE 29.2 30.1 30.1 35.8 1020.5 0.00 0.0 824 35.44 849 1.2 0.26 1.4 0.000 0.227 30.3 49 18.4 31.7 0.00 695 1 100.0 30
18/06/26 16.00 31.4 31.7 29.3 37 15.0 4.8 SSE 2.41 12.9 SE 31.4 31.3 31.3 37.1 1019.9 0.00 0.0 776 33.37 803 0.8 0.17 0.9 0.000 0.273 31.0 40 15.8 31.1 0.66 699 1 100.0 30
18/06/26 16.30 31.9 31.9 31.0 32 13.2 6.4 SSE 3.22 14.5 SW 31.9 31.3 31.3 37.2 1019.5 0.00 0.0 716 30.79 747 0.1 0.02 0.6 0.000 0.284 31.7 35 14.3 31.3 0.00 697 1 100.0 30
18/06/26 17.00 31.8 32.8 31.8 27 10.5 6.4 NNE 3.22 14.5 N 31.8 30.4 30.4 36.2 1019.4 0.00 0.0 644 27.70 682 0.0 0.00 0.0 0.000 0.280 31.3 34 13.5 30.6 0.58 696 1 100.0 30
18/06/26 17.30 32.1 32.4 31.8 27 10.7 4.8 NNE 2.41 12.9 W 32.1 30.8 30.8 36.3 1019.2 0.00 0.0 468 20.13 566 0.0 0.00 0.0 0.000 0.286 31.3 34 13.6 30.7 0.00 696 1 100.0 30
18/06/26 18.00 31.2 32.0 31.1 28 10.5 11.3 NNE 5.63 19.3 N 31.2 29.8 29.8 34.7 1018.9 0.00 0.0 384 16.51 425 0.0 0.00 0.0 0.000 0.269 31.1 32 12.5 30.1 0.43 698 1 100.0 30
18/06/26 18.30 31.3 31.3 31.1 27 10.0 9.7 N 4.83 17.7 NNE 31.3 29.8 29.8 34.5 1018.9 0.00 0.0 358 15.40 422 0.0 0.00 0.0 0.000 0.270 31.0 32 12.4 30.0 0.00 699 1 100.0 30
18/06/26 19.00 29.9 31.3 29.9 38 14.0 11.3 NNE 5.63 19.3 NE 29.9 29.8 29.8 33.5 1019.0 0.00 0.0 232 9.98 274 0.0 0.00 0.0 0.000 0.241 30.8 34 13.1 30.1 0.36 695 1 100.0 30
18/06/26 19.30 28.3 29.9 28.3 42 14.2 11.3 N 5.63 19.3 NNW 28.3 28.3 28.3 31.4 1019.1 0.00 0.0 193 8.30 221 0.0 0.00 0.0 0.000 0.208 30.6 38 14.6 30.5 0.00 698 1 100.0 30
18/06/26 20.00 27.8 28.3 27.8 45 14.8 11.3 N 5.63 20.9 N 27.8 27.7 27.7 27.6 1019.3 0.00 0.0 110 4.73 162 0.0 0.00 0.0 0.000 0.197 30.2 39 14.7 30.2 0.20 695 1 100.0 30
18/06/26 20.30 26.7 27.8 26.7 47 14.4 6.4 NNW 3.22 16.1 NNW 26.7 26.6 26.6 25.3 1019.5 0.00 0.0 22 0.95 26 0.0 0.00 0.0 0.000 0.174 29.8 41 15.1 29.9 0.00 702 1 100.0 30
18/06/26 21.00 26.3 26.7 26.2 53 15.9 6.4 NNW 3.22 16.1 NNW 26.3 26.5 26.5 25.2 1019.4 0.00 0.0 10 0.43 16 0.0 0.00 0.0 0.000 0.166 29.6 42 15.3 29.8 0.08 696 1 100.0 30
18/06/26 21.30 25.5 26.3 25.5 61 17.4 3.2 N 1.61 9.7 NNW 25.5 26.1 26.1 24.8 1019.5 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.000 0.149 29.3 46 16.5 30.0 0.00 697 1 100.0 30
18/06/26 22.00 23.9 25.5 23.9 57 14.9 3.2 WNW 1.61 6.4 NW 23.9 24.3 24.3 22.8 1019.7 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.000 0.117 29.0 44 15.5 29.5 0.03 692 1 100.0 30
18/06/26 22.30 23.9 24.1 23.6 64 16.7 4.8 NW 2.41 8.0 N 23.9 24.6 24.6 23.3 1019.7 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.000 0.117 28.6 44 15.2 28.9 0.00 694 1 100.0 30
18/06/26 23.00 23.4 24.0 23.4 71 17.9 4.8 NNW 2.41 9.7 NNW 23.4 24.4 24.4 23.1 1019.6 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.000 0.106 28.4 49 16.6 29.0 0.03 700 1 100.0 30
18/06/26 23.30 24.0 24.1 23.4 72 18.6 6.4 NNW 3.22 14.5 NNW 24.0 25.1 25.1 23.8 1019.6 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.000 0.118 28.2 53 17.7 29.1 0.00 695 1 100.0 30
19/06/26 00.00 22.9 24.1 22.9 59 14.5 4.8 NW 2.41 9.7 NNW 22.9 23.1 23.1 21.7 1019.6 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.000 0.095 28.3 49 16.5 28.8 0.03 695 1 100.0 30
19/06/26 0.30 22.2 22.9 22.1 58 13.5 4.8 WNW 2.41 6.4 WNW 22.2 22.0 22.0 20.5 1019.4 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.000 0.080 28.0 44 14.6 28.0 0.00 695 1 100.0 30
19/06/26 1.00 22.1 22.4 22.1 54 12.4 3.2 W 1.61 6.4 WNW 22.1 21.7 21.7 20.2 1019.3 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.000 0.079 27.9 44 14.6 27.9 0.03 698 1 100.0 30
19/06/26 1.30 20.9 22.1 20.9 66 14.4 1.6 WNW 0.80 6.4 WNW 20.9 20.8 20.8 19.3 1019.2 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.000 0.054 27.9 44 14.6 27.9 0.00 700 1 100.0 30
19/06/26 2.00 20.0 20.9 19.9 67 13.7 3.2 NNW 1.61 6.4 NNE 20.0 20.2 20.2 18.7 1019.3 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.000 0.035 27.8 45 14.8 27.8 0.03 695 1 100.0 30
19/06/26 2.30 19.6 20.1 19.6 69 13.8 3.2 N 1.61 6.4 NNE 19.6 19.8 19.8 18.3 1019.0 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.000 0.027 27.8 46 15.1 27.8 0.00 695 1 100.0 30
19/06/26 3.00 19.1 19.6 19.1 69 13.3 3.2 NNE 1.61 4.8 NNE 19.1 19.2 19.2 17.7 1019.1 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.000 0.016 27.7 46 15.0 27.7 0.00 696 1 100.0 30
19/06/26 3.30 18.4 19.1 18.4 72 13.3 3.2 N 1.61 6.4 N 18.4 18.6 18.6 17.0 1019.1 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.000 0.002 27.6 47 15.2 27.6 0.00 699 1 100.0 30
19/06/26 4.00 18.1 18.4 18.1 73 13.1 3.2 N 1.61 6.4 N 18.1 18.1 18.1 16.6 1018.9 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.006 0.000 27.5 47 15.2 27.5 0.00 694 1 100.0 30
19/06/26 4.30 18.1 18.3 18.0 71 12.8 1.6 NNW 0.80 4.8 N 18.1 18.1 18.1 16.6 1019.1 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.005 0.000 27.4 47 15.1 27.3 0.00 695 1 100.0 30
19/06/26 5.00 17.8 18.3 17.8 73 12.9 3.2 N 1.61 4.8 N 17.8 17.8 17.8 16.2 1019.1 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.012 0.000 27.3 47 15.0 27.2 0.00 697 1 100.0 30
19/06/26 5.30 18.2 18.2 17.8 73 13.2 1.6 N 0.80 6.4 NNE 18.2 18.2 18.2 16.7 1019.3 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.003 0.000 27.3 47 15.0 27.2 0.00 697 1 100.0 30
19/06/26 6.00 17.7 18.3 17.7 74 13.0 3.2 N 1.61 8.0 N 17.7 17.7 17.7 16.2 1019.3 0.00 0.0 6 0.26 14 0.0 0.00 0.0 0.013 0.000 27.0 46 14.4 26.8 0.00 692 1 100.0 30
19/06/26 6.30 18.7 18.7 17.7 70 13.1 3.2 N 1.61 6.4 NNW 18.7 18.7 18.7 17.6 1019.2 0.00 0.0 31 1.33 58 0.0 0.00 0.0 0.000 0.007 26.4 47 14.2 26.3 0.00 697 1 100.0 30
19/06/26 7.00 20.1 20.1 18.6 69 14.2 1.6 NW 0.80 4.8 WNW 20.1 20.4 20.4 21.5 1019.2 0.00 0.0 101 4.34 148 0.0 0.00 0.0 0.000 0.037 26.2 49 14.6 26.2 0.03 697 1 100.0 30
19/06/26 7.30 22.1 22.1 20.2 68 15.9 1.6 NNW 0.80 8.0 N 22.1 22.3 22.3 25.4 1019.2 0.00 0.0 197 8.47 243 0.0 0.00 0.0 0.000 0.078 26.3 50 15.1 26.4 0.00 696 1 100.0 30
19/06/26 8.00 25.6 25.6 22.1 62 17.7 1.6 NW 0.80 3.2 NNW 25.6 26.2 26.2 30.8 1019.4 0.00 0.0 286 12.30 330 0.0 0.00 0.0 0.000 0.150 26.3 52 15.7 26.6 0.15 696 1 100.0 30
19/06/26 8.30 26.8 26.9 25.6 51 15.8 1.6 SSE 0.80 8.0 SSE 26.8 26.9 26.9 32.2 1019.6 0.00 0.0 377 16.21 417 0.0 0.00 0.0 0.000 0.176 26.8 49 15.2 26.8 0.00 695 1 100.0 30
19/06/26 9.00 26.5 26.8 25.8 58 17.6 3.2 SSE 1.61 11.3 SE 26.5 27.1 27.1 32.9 1019.7 0.00 0.0 462 19.87 533 0.0 0.00 0.0 0.000 0.170 27.0 52 16.3 27.2 0.30 697 1 100.0 30
19/06/26 9.30 27.9 28.1 26.5 56 18.4 3.2 SSE 1.61 8.0 NNE 27.9 28.9 28.9 34.9 1020.0 0.00 0.0 576 24.77 608 0.0 0.00 0.0 0.000 0.200 27.6 54 17.4 28.1 0.00 696 1 100.0 30
19/06/26 10.00 27.0 27.9 27.0 58 18.0 6.4 SSE 3.22 14.5 SSE 27.0 27.7 27.7 34.0 1019.8 0.00 0.0 623 26.79 661 0.0 0.00 0.0 0.000 0.181 27.8 55 17.9 28.6 0.46 695 1 100.0 30
19/06/26 10.30 26.7 27.3 26.7 70 20.8 8.0 SSE 4.02 16.1 SSE 26.7 28.3 28.3 34.8 1019.8 0.00 0.0 696 29.93 735 0.0 0.00 0.0 0.000 0.175 28.1 61 19.8 29.6 0.00 691 1 100.0 30
19/06/26 11.00 26.6 26.7 26.3 70 20.7 8.0 SSE 4.02 19.3 SSE 26.6 28.1 28.1 34.6 1020.0 0.00 0.0 767 32.99 793 0.2 0.04 0.6 0.000 0.172 28.2 62 20.2 29.8 0.58 700 1 100.0 30
19/06/26 11.30 26.6 26.7 26.4 72 21.1 9.7 SSE 4.83 16.1 S 26.6 28.3 28.3 34.8 1020.1 0.00 0.0 819 35.22 835 0.9 0.19 1.1 0.000 0.172 28.4 61 20.1 30.1 0.00 696 1 100.0 30
19/06/26 12.00 26.8 26.9 26.4 70 20.9 9.7 SSE 4.83 19.3 ESE 26.8 28.4 28.4 35.1 1020.2 0.00 0.0 840 36.12 856 1.3 0.28 1.5 0.000 0.177 28.8 62 20.8 31.2 0.66 696 1 100.0 30
19/06/26 12.30 27.9 28.0 26.8 63 20.2 6.4 SSE 3.22 14.5 SE 27.9 29.6 29.6 36.2 1019.9 0.00 0.0 867 37.29 875 1.7 0.36 1.8 0.000 0.200 29.2 57 19.8 31.0 0.00 695 1 100.0 30
19/06/26 13.00 27.7 27.9 27.6 69 21.5 8.0 SSE 4.02 16.1 SSE 27.7 29.8 29.8 36.4 1019.9 0.00 0.0 890 38.27 904 2.0 0.43 2.1 0.000 0.194 29.7 58 20.5 32.0 0.71 697 1 100.0 30
19/06/26 13.30 29.9 29.9 27.6 54 19.6 4.8 SSE 2.41 14.5 SSE 29.9 31.8 31.8 38.3 1019.9 0.00 0.0 897 38.58 912 2.1 0.45 2.2 0.000 0.242 30.1 54 19.8 32.1 0.00 700 1 100.0 30
19/06/26 14.00 28.6 30.5 28.6 64 21.1 8.0 SSE 4.02 16.1 SSE 28.6 30.9 30.9 37.2 1019.7 0.00 0.0 909 39.09 918 2.2 0.47 2.2 0.000 0.213 30.7 56 20.9 33.7 0.74 693 1 100.0 30
19/06/26 14.30 30.1 30.2 28.4 52 19.1 6.4 SSE 3.22 12.9 SE 30.1 31.7 31.7 37.9 1019.3 0.00 0.0 891 38.32 900 1.9 0.41 2.0 0.000 0.244 31.2 51 19.9 33.4 0.00 694 1 100.0 30
19/06/26 15.00 31.8 31.8 30.0 33 13.6 4.8 SSE 2.41 11.3 SE 31.8 31.3 31.3 37.1 1019.3 0.00 0.0 865 37.20 881 1.6 0.34 1.8 0.000 0.281 31.7 42 17.2 32.7 0.74 696 1 100.0 30
19/06/26 15.30 32.9 32.9 31.8 27 11.4 6.4 SE 3.22 12.9 SE 32.9 31.9 31.9 37.4 1019.1 0.00 0.0 824 35.44 846 1.3 0.28 1.5 0.000 0.303 32.2 36 15.3 32.3 0.00 699 1 100.0 30
19/06/26 16.00 33.2 33.3 32.9 25 10.5 4.8 SE 2.41 12.9 SE 33.2 32.0 32.0 37.5 1019.1 0.00 0.0 772 33.20 798 0.9 0.19 1.1 0.000 0.310 32.6 33 14.2 32.4 0.71 696 1 100.0 30
19/06/26 16.30 34.0 34.4 33.2 22 9.3 4.8 SW 2.41 17.7 SW 34.0 32.4 32.4 38.1 1019.1 0.00 0.0 712 30.62 744 0.5 0.11 0.7 0.000 0.326 33.0 28 12.1 32.2 0.00 693 1 100.0 30
19/06/26 17.00 32.8 34.1 32.8 25 10.2 4.8 N 2.41 16.1 N 32.8 31.5 31.5 37.2 1018.8 0.00 0.0 641 27.57 680 0.0 0.00 0.0 0.000 0.302 32.8 29 12.5 32.2 0.61 693 1 100.0 30
19/06/26 17.30 33.3 33.7 32.7 26 11.2 4.8 NW 2.41 16.1 N 33.3 32.3 32.3 37.8 1018.8 0.00 0.0 470 20.21 570 0.0 0.00 0.0 0.000 0.313 32.5 30 12.7 32.0 0.00 699 1 100.0 30
© www.elbaexplorer.com