Temp     Hi    Low   Out    Dew  Wind  Wind   Wind    Hi    Hi   Wind   Heat    THW   THSW                Rain  Solar   Solar Hi Solar   UV    UV    Hi     Heat    Cool    In     In    In     In           Wind  Wind    ISS   Arc.
  Date    Time     Out   Temp   Temp   Hum    Pt. Speed   Dir    Run Speed   Dir  Chill  Index  Index  Index   Bar    Rain  Rate   Rad.  Energy    Rad.  Index  Dose   UV     D-D     D-D    Temp   Hum    Dew   Heat     ET   Samp   Tx   Recept  Int.
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 3/07/25   0.30   26.2   26.4   26.2    83   23.1   0.0   ---   0.00   0.0   ---   26.2   28.7   28.7   27.8  1016.9  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.000   0.164   30.1    66   23.0   34.4    0.00   694    1    100.0   30 
 3/07/25   1.00   25.7   26.2   25.7    84   22.8   0.0   ---   0.00   0.0   ---   25.7   28.0   28.0   27.1  1016.9  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.000   0.154   29.7    66   22.6   33.6    0.00   698    1    100.0   30 
 3/07/25   1.30   25.2   25.7   25.2    86   22.7   0.0   ---   0.00   0.0   ---   25.2   27.4   27.4   26.4  1017.1  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.000   0.144   29.5    69   23.2   33.8    0.00   697    1    100.0   30 
 3/07/25   2.00   24.9   25.2   24.8    87   22.6   0.0   ---   0.00   0.0   ---   24.9   26.9   26.9   25.9  1017.2  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.000   0.137   29.3    67   22.6   33.0    0.00   696    1    100.0   30 
 3/07/25   2.30   24.6   24.9   24.6    86   22.1   0.0   ---   0.00   0.0   ---   24.6   26.4   26.4   25.3  1017.1  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.000   0.130   29.3    68   22.8   33.1    0.00   696    1    100.0   30 
 3/07/25   3.00   24.2   24.6   24.2    85   21.5   0.0   ---   0.00   0.0   ---   24.2   25.9   25.9   24.9  1016.9  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.000   0.123   29.2    67   22.4   32.7    0.00   696    1    100.0   30 
 3/07/25   3.30   23.9   24.3   23.9    87   21.6   0.0   ---   0.00   0.0   ---   23.9   25.7   25.7   24.7  1016.6  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.000   0.117   29.1    66   22.1   32.4    0.00   696    1    100.0   30 
 3/07/25   4.00   24.2   24.2   23.9    87   21.9   0.0   ---   0.00   0.0   ---   24.2   26.1   26.1   25.0  1016.7  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.000   0.123   28.9    66   22.0   32.1    0.00   700    1    100.0   30 
 3/07/25   4.30   24.2   24.4   24.2    83   21.1   0.0   ---   0.00   0.0   ---   24.2   25.8   25.8   24.7  1016.7  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.000   0.122   28.8    67   22.1   32.0    0.00   697    1    100.0   30 
 3/07/25   5.00   24.2   24.3   24.1    86   21.7   0.0   ---   0.00   0.0   ---   24.2   26.0   26.0   24.9  1016.7  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.000   0.123   28.7    67   22.0   31.8    0.00   694    1    100.0   30 
 3/07/25   5.30   23.3   24.2   23.3    86   20.8   0.0   ---   0.00   0.0   ---   23.3   24.5   24.5   23.4  1017.0  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.000   0.103   28.7    65   21.4   31.3    0.00   692    1    100.0   30 
 3/07/25   6.00   23.3   23.4   23.3    87   21.0   0.0   ---   0.00   0.0   ---   23.3   24.6   24.6   23.6  1017.2  0.00   0.0     3     0.13     11     0.0  0.00   0.0   0.000   0.104   28.4    62   20.5   30.3    0.00   695    1    100.0   30 
 3/07/25   6.30   23.1   23.3   23.1    87   20.8   0.0   ---   0.00   0.0   ---   23.1   24.3   24.3   23.5  1017.5  0.00   0.0    24     1.03     44     0.0  0.00   0.0   0.000   0.098   28.3    65   21.1   30.5    0.00   701    1    100.0   30 
 3/07/25   7.00   23.8   23.8   23.0    86   21.3   0.0   NNE   0.00   3.2    NE   23.8   25.4   25.4   26.7  1017.6  0.00   0.0    77     3.31    118     0.0  0.00   0.0   0.000   0.113   28.1    65   20.9   30.1    0.03   695    1    100.0   30 
 3/07/25   7.30   25.5   25.5   23.7    82   22.2   0.0   NNE   0.00   4.8   NNE   25.5   27.5   27.5   30.7  1017.7  0.00   0.0   163     7.01    213     0.0  0.00   0.0   0.000   0.149   28.1    67   21.4   30.3    0.00   695    1    100.0   30 
 3/07/25   8.00   27.8   27.8   25.5    79   23.9   0.0   NNE   0.00   1.6   NNE   27.8   31.6   31.6   36.3  1017.9  0.00   0.0   259    11.14    301     0.0  0.00   0.0   0.000   0.198   28.5    68   22.0   31.4    0.13   696    1    100.0   30 
 3/07/25   8.30   28.7   28.9   27.8    77   24.2   0.0     S   0.00   8.0     S   28.7   33.5   33.5   38.9  1018.1  0.00   0.0   343    14.75    383     0.0  0.00   0.0   0.000   0.215   29.2    72   23.6   33.7    0.00   700    1    100.0   30 
 3/07/25   9.00   28.6   28.7   28.3    76   23.9   0.0   SSE   0.00   8.0   SSE   28.6   33.1   33.1   39.1  1018.4  0.00   0.0   430    18.49    473     0.0  0.00   0.0   0.000   0.213   29.4    72   23.8   34.1    0.28   698    1    100.0   30 
 3/07/25   9.30   28.4   28.8   28.4    80   24.7   3.2    SE   1.61  11.3    SE   28.4   33.5   33.5   39.8  1018.4  0.00   0.0   503    21.63    550     0.0  0.00   0.0   0.000   0.211   29.6    72   24.0   34.6    0.00   696    1    100.0   30 
 3/07/25  10.00   29.3   29.4   28.4    76   24.7   3.2   SSE   1.61  12.9   SSE   29.3   34.8   34.8   41.3  1018.5  0.00   0.0   588    25.29    621     0.0  0.00   0.0   0.000   0.229   29.9    72   24.3   35.4    0.41   695    1    100.0   30 
 3/07/25  10.30   29.0   29.3   28.9    77   24.6   6.4    SE   3.22  14.5   SSE   29.0   34.3   34.3   41.0  1018.6  0.00   0.0   653    28.08    689     0.3  0.06   1.0   0.000   0.222   30.1    70   24.0   35.4    0.00   697    1    100.0   30 
 3/07/25  11.00   30.4   30.4   29.0    72   24.8   3.2   SSE   1.61  14.5     S   30.4   36.6   36.6   43.4  1018.8  0.00   0.0   715    30.75    747     1.4  0.30   1.8   0.000   0.252   30.5    69   24.2   36.1    0.53   701    1    100.0   30 
 3/07/25  11.30   29.8   30.4   29.8    77   25.3   6.4    SE   3.22  14.5    SE   29.8   36.0   36.0   42.9  1018.9  0.00   0.0   772    33.20    796     1.9  0.41   2.1   0.000   0.238   30.9    71   25.1   37.2    0.00   696    1    100.0   30 
 3/07/25  12.00   29.3   29.8   29.3    79   25.3   6.4   SSE   3.22  16.1    SE   29.3   35.4   35.4   42.4  1019.0  0.00   0.0   818    35.18    835     2.2  0.47   2.3   0.000   0.229   31.2    71   25.3   37.9    0.63   694    1    100.0   30 
 3/07/25  12.30   30.3   30.3   29.3    73   24.9   4.8   SSE   2.41  16.1    SE   30.3   36.4   36.4   43.4  1019.1  0.00   0.0   852    36.64    868     2.6  0.56   2.8   0.000   0.249   31.6    68   25.0   38.3    0.00   693    1    100.0   30 
 3/07/25  13.00   31.3   31.3   30.2    71   25.4   3.2   SSE   1.61  14.5    NW   31.3   38.1   38.1   45.1  1019.0  0.00   0.0   874    37.59    884     3.0  0.64   3.3   0.000   0.270   31.9    67   25.0   39.1    0.69   700    1    100.0   30 
 3/07/25  13.30   31.2   31.4   31.0    68   24.6  12.9   NNE   6.44  22.5     N   31.1   36.9   36.8   43.4  1018.9  0.00   0.0   883    37.97    886     3.2  0.69   3.4   0.000   0.267   32.1    64   24.4   38.7    0.00   695    1    100.0   30 
 3/07/25  14.00   31.6   31.6   30.9    64   23.9  14.5   NNE   7.24  22.5   NNE   31.5   37.0   36.9   43.2  1018.7  0.00   0.0   879    37.80    884     3.0  0.64   3.1   0.000   0.275   32.1    62   23.9   38.0    0.79   697    1    100.0   30 
 3/07/25  14.30   31.8   32.2   31.5    59   22.8  11.3     N   5.63  20.9   NNE   31.8   36.4   36.4   43.0  1018.6  0.00   0.0   869    37.37    877     2.9  0.62   3.0   0.000   0.281   32.3    60   23.5   37.8    0.00   695    1    100.0   30 
 3/07/25  15.00   32.8   32.8   31.8    54   22.2   9.7   NNE   4.83  22.5     N   32.8   37.3   37.3   44.1  1018.4  0.00   0.0   836    35.95    851     2.7  0.58   2.8   0.000   0.301   32.4    57   22.8   37.3    0.76   699    1    100.0   30 
 3/07/25  15.30   32.8   33.1   32.7    55   22.5  11.3   NNE   5.63  20.9   NNW   32.8   37.6   37.6   44.1  1018.2  0.00   0.0   799    34.36    819     2.5  0.54   2.7   0.000   0.301   32.5    56   22.6   37.3    0.00   700    1    100.0   30 
 3/07/25  16.00   33.1   33.3   32.7    53   22.2   9.7     N   4.83  19.3     N   33.1   37.8   37.8   44.4  1018.1  0.00   0.0   748    32.17    773     2.1  0.45   2.3   0.000   0.308   32.7    55   22.4   37.3    0.71   696    1    100.0   30 
 3/07/25  16.30   32.9   33.4   32.9    55   22.7   9.7     N   4.83  20.9   NNE   32.9   38.0   38.0   44.6  1017.9  0.00   0.0   688    29.59    715     0.9  0.19   2.0   0.000   0.304   32.8    56   22.9   38.1    0.00   694    1    100.0   30 
 3/07/25  17.00   32.1   32.9   31.8    58   22.8  14.5   NNE   7.24  25.7    NE   32.1   36.7   36.7   42.6  1018.0  0.00   0.0   618    26.58    652     0.0  0.00   0.0   0.000   0.286   32.8    57   23.2   38.3    0.61   699    1    100.0   30 
 3/07/25  17.30   32.2   32.4   32.1    61   23.7  12.9   NNE   6.44  22.5   NNE   32.2   38.0   38.0   43.7  1017.9  0.00   0.0   469    20.17    570     0.0  0.00   0.0   0.000   0.289   33.0    57   23.3   38.7    0.00   698    1    100.0   30 
 3/07/25  18.00   31.3   32.2   31.2    62   23.1  16.1   NNE   8.05  25.7   NNE   31.1   35.8   35.6   40.2  1017.7  0.00   0.0   347    14.92    388     0.0  0.00   0.0   0.000   0.270   33.0    57   23.3   38.7    0.41   696    1    100.0   30 
 3/07/25  18.30   31.1   31.6   31.1    66   24.0  12.9   NNE   6.44  22.5   NNE   31.1   36.2   36.2   41.4  1017.7  0.00   0.0   340    14.62    380     0.0  0.00   0.0   0.000   0.266   32.9    58   23.5   38.8    0.00   697    1    100.0   30 
 3/07/25  19.00   30.5   31.1   30.5    72   24.9  16.1    NE   8.05  25.7    NE   30.2   36.7   36.4   40.1  1017.6  0.00   0.0   221     9.50    283     0.0  0.00   0.0   0.000   0.253   32.6    61   24.1   38.8    0.28   696    1    100.0   30 
 3/07/25  19.30   30.2   30.6   30.2    73   24.8  16.1   NNE   8.05  25.7    NE   29.8   36.2   35.8   38.7  1017.7  0.00   0.0   180     7.74    200     0.0  0.00   0.0   0.000   0.247   32.4    61   23.9   38.4    0.00   698    1    100.0   30 
 3/07/25  20.00   30.0   30.3   30.0    74   24.9  11.3   NNE   5.63  24.1     N   30.0   35.9   35.9   36.3  1017.8  0.00   0.0   103     4.43    151     0.0  0.00   0.0   0.000   0.243   32.2    63   24.3   38.7    0.15   695    1    100.0   30 
 3/07/25  20.30   29.2   30.0   29.2    79   25.2  11.3   NNE   5.63  22.5   NNE   29.2   35.2   35.2   34.7  1018.2  0.00   0.0    24     1.03     30     0.0  0.00   0.0   0.000   0.227   32.0    64   24.3   38.3    0.00   694    1    100.0   30 
 3/07/25  21.00   29.0   29.2   29.0    75   24.1   8.0   NNE   4.02  16.1    NE   29.0   33.9   33.9   33.2  1018.2  0.00   0.0    11     0.47     18     0.0  0.00   0.0   0.000   0.222   31.7    62   23.5   36.9    0.05   694    1    100.0   30 
 3/07/25  21.30   28.7   29.1   28.7    72   23.1  11.3   NNE   5.63  17.7   NNE   28.7   32.6   32.6   31.6  1018.5  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.000   0.215   31.5    62   23.3   36.4    0.00   696    1    100.0   30 
 3/07/25  22.00   28.2   28.8   28.2    75   23.3  11.3   NNE   5.63  16.1   NNE   28.2   31.8   31.8   30.9  1018.8  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.000   0.205   31.3    62   23.2   35.9    0.05   698    1    100.0   30 
 3/07/25  22.30   27.6   28.2   27.6    73   22.3   9.7     N   4.83  17.7     N   27.6   30.2   30.2   29.2  1018.9  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.000   0.193   31.1    61   22.7   35.2    0.00   698    1    100.0   30 
 3/07/25  23.00   27.6   27.7   27.6    74   22.6   9.7     N   4.83  16.1     N   27.6   30.3   30.3   29.3  1018.9  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.000   0.193   31.1    61   22.7   35.2    0.03   696    1    100.0   30 
 3/07/25  23.30   27.4   27.7   27.4    77   23.0   8.0     N   4.02  16.1   NNE   27.4   30.3   30.3   29.3  1018.9  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.000   0.189   31.0    62   22.9   35.2    0.00   695    1    100.0   30 
 4/07/25  00.00   27.4   27.4   27.3    77   23.1   6.4     N   3.22  14.5     N   27.4   30.4   30.4   29.4  1019.1  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.000   0.190   30.7    63   22.8   35.0    0.03   692    1    100.0   30 
 4/07/25   0.30   27.2   27.5   27.1    66   20.3   4.8     N   2.41  12.9   NNW   27.2   28.6   28.6   27.5  1019.2  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.000   0.184   30.4    59   21.5   33.8    0.00   694    1    100.0   30 
 4/07/25   1.00   26.2   27.2   26.2    66   19.4   0.0    NW   0.00   4.8    NW   26.2   27.3   27.3   26.1  1019.1  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.000   0.164   30.2    55   20.1   32.4    0.03   697    1    100.0   30 
 4/07/25   1.30   26.0   26.2   25.4    77   21.7   1.6    NW   0.80   6.4   NNW   26.0   27.8   27.8   26.7  1018.9  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.000   0.160   29.9    54   19.6   31.8    0.00   700    1    100.0   30 
 4/07/25   2.00   25.9   26.6   25.9    72   20.5   3.2   NNW   1.61   8.0   NNW   25.9   27.3   27.3   26.2  1018.8  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.000   0.159   29.8    58   20.6   32.2    0.00   698    1    100.0   30 
 4/07/25   2.30   25.6   26.4   25.6    72   20.1   1.6   NNW   0.80   4.8   NNW   25.6   26.8   26.8   25.7  1018.7  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.000   0.150   29.6    57   20.1   31.6    0.00   697    1    100.0   30 
 4/07/25   3.00   25.1   26.2   25.1    70   19.3   1.6   NNW   0.80   6.4     N   25.1   26.2   26.2   24.9  1018.8  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.000   0.141   29.6    58   20.4   31.8    0.00   694    1    100.0   30 
 4/07/25   3.30   24.9   25.2   24.9    72   19.5   1.6   WNW   0.80   4.8   WNW   24.9   26.1   26.1   24.9  1018.7  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.000   0.138   29.6    55   19.6   31.3    0.00   698    1    100.0   30 
 4/07/25   4.00   25.3   25.3   24.7    78   21.2   0.0   WNW   0.00   4.8   WNW   25.3   26.9   26.9   25.8  1018.7  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.000   0.145   29.4    55   19.5   31.1    0.00   694    1    100.0   30 
 4/07/25   4.30   26.2   26.3   25.3    82   22.9   4.8   NNW   2.41   9.7     N   26.2   28.6   28.6   27.7  1018.7  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.000   0.164   29.4    62   21.4   32.3    0.00   698    1    100.0   30 
 4/07/25   5.00   25.9   26.3   25.9    82   22.6   1.6     N   0.80   6.4     N   25.9   28.2   28.2   27.2  1018.6  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.000   0.159   29.4    63   21.7   32.4    0.00   694    1    100.0   30 
 4/07/25   5.30   24.6   25.9   24.6    73   19.4   0.0    NW   0.00   4.8    NW   24.6   25.8   25.8   24.7  1018.6  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.000   0.131   29.3    60   20.7   31.6    0.00   698    1    100.0   30 
 4/07/25   6.00   25.8   25.8   24.6    84   22.9   1.6    NW   0.80   6.4   NNW   25.8   28.1   28.1   27.2  1018.7  0.00   0.0     3     0.13     11     0.0  0.00   0.0   0.000   0.155   29.3    58   20.2   31.3    0.00   694    1    100.0   30 
 4/07/25   6.30   25.2   25.9   25.2    79   21.3   1.6   NNW   0.80   6.4   NNW   25.2   26.9   26.9   26.1  1018.7  0.00   0.0    24     1.03     47     0.0  0.00   0.0   0.000   0.144   28.7    62   20.7   30.9    0.00   699    1    100.0   30 
 4/07/25   7.00   27.1   27.1   25.2    83   23.9   4.8     N   2.41  17.7   NNE   27.1   30.3   30.3   31.9  1018.6  0.00   0.0    82     3.53    118     0.0  0.00   0.0   0.000   0.182   29.0    68   22.5   32.6    0.03   695    1    100.0   30 
 4/07/25   7.30   27.7   27.7   27.1    84   24.7  11.3   NNE   5.63  22.5   NNE   27.7   32.0   32.0   35.3  1018.9  0.00   0.0   168     7.22    214     0.0  0.00   0.0   0.000   0.194   29.4    70   23.4   33.8    0.00   697    1    100.0   30 
 4/07/25   8.00   28.1   28.1   27.7    83   24.9  16.1   NNE   8.05  24.1    NE   27.4   33.0   32.3   36.4  1018.8  0.00   0.0   259    11.14    301     0.0  0.00   0.0   0.000   0.204   29.8    72   24.2   35.2    0.18   694    1    100.0   30 
 4/07/25   8.30   28.6   28.6   28.1    77   24.1  14.5   NNE   7.24  22.5   NNE   28.1   33.2   32.8   37.7  1018.9  0.00   0.0   345    14.84    387     0.0  0.00   0.0   0.000   0.213   30.2    70   24.1   35.6    0.00   695    1    100.0   30 
 4/07/25   9.00   29.2   29.2   28.6    70   23.2  14.5   NNE   7.24  22.5    NE   28.9   33.4   33.1   38.4  1019.0  0.00   0.0   431    18.54    471     0.0  0.00   0.0   0.000   0.227   30.4    64   22.8   34.7    0.33   696    1    100.0   30 
 4/07/25   9.30   29.4   29.4   29.1    72   23.8  12.9   NNE   6.44  22.5   NNE   29.3   34.1   34.0   39.9  1019.1  0.00   0.0   514    22.10    554     0.0  0.00   0.0   0.000   0.230   30.7    65   23.3   35.4    0.00   700    1    100.0   30 
 4/07/25  10.00   30.6   30.6   29.4    71   24.7   8.0    NE   4.02  20.9   NNE   30.6   36.6   36.6   43.2  1019.3  0.00   0.0   592    25.46    624     0.0  0.00   0.0   0.000   0.255   30.9    60   22.2   34.7    0.46   697    1    100.0   30 
 4/07/25  10.30   29.9   30.6   29.8    78   25.6   3.2   SSE   1.61  12.9     N   29.9   36.4   36.4   43.2  1019.3  0.00   0.0   655    28.17    694     0.2  0.04   0.9   0.000   0.241   30.9    71   25.1   37.2    0.00   693    1    100.0   30 
© www.elbaexplorer.com