Temp Hi Low Out Dew Wind Wind Wind Hi Hi Wind Heat THW THSW Rain Solar Solar Hi Solar UV UV Hi Heat Cool In In In In Wind Wind ISS Arc.
Date Time Out Temp Temp Hum Pt. Speed Dir Run Speed Dir Chill Index Index Index Bar Rain Rate Rad. Energy Rad. Index Dose UV D-D D-D Temp Hum Dew Heat ET Samp Tx Recept Int.
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
4/06/25 0.30 21.0 21.1 20.9 83 18.0 9.7 SSW 4.83 20.9 N 21.0 21.8 21.8 20.5 1018.4 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.000 0.056 25.2 66 18.4 26.0 0.00 698 1 100.0 30
4/06/25 1.00 20.9 21.0 20.9 83 17.9 6.4 SSW 3.22 17.7 S 20.9 21.7 21.7 20.4 1018.5 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.000 0.054 25.1 66 18.3 25.9 0.00 691 1 100.0 30
4/06/25 1.30 21.0 21.1 20.9 83 18.0 8.0 SSW 4.02 19.3 N 21.0 21.8 21.8 20.5 1018.6 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.000 0.056 24.9 66 18.2 25.7 0.00 693 1 100.0 30
4/06/25 2.00 20.9 21.1 20.9 82 17.8 9.7 SSW 4.83 20.9 N 20.9 21.7 21.7 20.4 1018.7 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.000 0.054 25.1 66 18.3 25.8 0.03 691 1 100.0 30
4/06/25 2.30 20.9 21.0 20.9 83 17.9 9.7 SSW 4.83 24.1 S 20.9 21.7 21.7 20.4 1018.5 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.000 0.054 25.1 66 18.3 25.9 0.00 698 1 100.0 30
4/06/25 3.00 20.9 21.0 20.8 82 17.7 8.0 S 4.02 20.9 N 20.9 21.7 21.7 20.4 1018.2 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.000 0.053 25.2 65 18.2 25.9 0.03 693 1 100.0 30
4/06/25 3.30 21.0 21.0 20.8 83 18.0 8.0 SSW 4.02 25.7 S 21.0 21.8 21.8 20.5 1017.6 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.000 0.056 25.4 65 18.3 26.2 0.00 695 1 100.0 30
4/06/25 4.00 21.0 21.0 20.9 83 18.0 8.0 S 4.02 25.7 SSE 21.0 21.8 21.8 20.5 1017.5 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.000 0.056 25.3 65 18.3 26.1 0.03 696 1 100.0 30
4/06/25 4.30 20.9 21.0 20.9 83 17.9 8.0 S 4.02 24.1 S 20.9 21.7 21.7 20.4 1017.5 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.000 0.054 25.4 65 18.3 26.2 0.00 701 1 100.0 30
4/06/25 5.00 21.0 21.0 20.9 83 18.0 9.7 S 4.83 20.9 N 21.0 21.8 21.8 20.5 1017.5 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.000 0.056 25.3 65 18.3 26.1 0.03 693 1 100.0 30
4/06/25 5.30 21.1 21.1 20.9 83 18.1 9.7 S 4.83 24.1 N 21.1 21.8 21.8 20.6 1017.5 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.000 0.057 25.3 65 18.3 26.1 0.00 694 1 100.0 30
4/06/25 6.00 21.1 21.1 21.1 85 18.5 9.7 S 4.83 20.9 N 21.1 21.9 21.9 20.7 1017.8 0.00 0.0 3 0.13 12 0.0 0.00 0.0 0.000 0.058 25.3 66 18.5 26.2 0.03 694 1 100.0 30
4/06/25 6.30 21.2 21.2 21.1 85 18.5 8.0 S 4.02 20.9 N 21.2 22.0 22.0 21.0 1018.2 0.00 0.0 22 0.95 33 0.0 0.00 0.0 0.000 0.059 25.4 66 18.6 26.2 0.00 701 1 100.0 30
4/06/25 7.00 21.2 21.2 21.1 87 19.0 6.4 S 3.22 19.3 SSE 21.2 22.2 22.2 21.6 1018.3 0.00 0.0 49 2.11 65 0.0 0.00 0.0 0.000 0.060 25.5 67 18.9 26.4 0.03 697 1 100.0 30
4/06/25 7.30 21.3 21.3 21.2 86 18.9 8.0 S 4.02 22.5 SSE 21.3 22.3 22.3 24.0 1018.3 0.00 0.0 99 4.26 195 0.0 0.00 0.0 0.000 0.063 25.2 69 19.1 26.2 0.00 693 1 100.0 30
4/06/25 8.00 21.3 21.4 21.3 86 18.9 8.0 S 4.02 24.1 N 21.3 22.3 22.3 23.9 1018.5 0.00 0.0 103 4.43 128 0.0 0.00 0.0 0.000 0.063 24.7 70 18.8 25.7 0.08 692 1 100.0 30
4/06/25 8.30 21.7 21.7 21.3 85 19.1 8.0 S 4.02 22.5 SSE 21.7 22.7 22.7 26.3 1018.9 0.00 0.0 219 9.42 390 0.0 0.00 0.0 0.000 0.071 24.6 71 18.9 25.6 0.00 698 1 100.0 30
4/06/25 9.00 22.1 22.1 21.7 84 19.2 9.7 S 4.83 24.1 SE 22.1 23.0 23.0 27.9 1019.1 0.00 0.0 336 14.45 501 0.0 0.00 0.0 0.000 0.078 24.7 71 19.1 25.8 0.20 693 1 100.0 30
4/06/25 9.30 22.3 22.5 22.1 84 19.4 8.0 S 4.02 20.9 N 22.3 23.3 23.3 27.9 1019.6 0.00 0.0 341 14.66 561 0.0 0.00 0.0 0.000 0.082 24.7 71 19.1 25.8 0.00 679 1 99.3 30
4/06/25 10.00 22.4 22.6 22.2 83 19.4 8.0 S 4.02 22.5 SSE 22.4 23.4 23.4 29.2 1019.4 0.00 0.0 480 20.64 731 0.0 0.00 0.0 0.000 0.086 24.9 71 19.3 26.1 0.30 694 1 100.0 30
4/06/25 10.30 22.1 22.6 22.1 84 19.3 6.4 S 3.22 17.7 N 22.1 23.1 23.1 25.9 1019.5 0.00 0.0 249 10.71 705 0.0 0.00 0.0 0.000 0.079 24.8 71 19.2 25.9 0.00 694 1 100.0 30
4/06/25 11.00 23.1 23.1 22.1 82 19.8 6.4 S 3.22 19.3 SSE 23.1 24.2 24.2 29.3 1019.2 0.00 0.0 469 20.17 916 0.0 0.00 0.0 0.000 0.098 24.9 72 19.5 26.1 0.30 698 1 100.0 30
4/06/25 11.30 23.3 23.3 23.0 81 19.8 8.0 S 4.02 19.3 N 23.3 24.4 24.4 30.4 1019.1 0.00 0.0 814 35.01 1005 0.4 0.09 1.1 0.000 0.103 25.3 71 19.6 26.4 0.00 693 1 100.0 30
4/06/25 12.00 22.3 23.4 22.3 84 19.5 8.0 SSE 4.02 20.9 SSE 22.3 23.3 23.3 27.7 1019.1 0.00 0.0 405 17.42 1072 0.2 0.04 1.1 0.000 0.083 25.3 71 19.7 26.5 0.48 695 1 100.0 30
4/06/25 12.30 23.0 23.0 22.2 84 20.1 6.4 S 3.22 17.7 SSE 23.0 24.2 24.2 28.4 1019.0 0.00 0.0 397 17.07 775 0.0 0.00 0.5 0.000 0.097 25.2 72 19.8 26.4 0.00 697 1 100.0 30
4/06/25 13.00 23.4 23.6 23.0 81 20.0 6.4 SSW 3.22 17.7 SSE 23.4 24.7 24.7 31.2 1019.1 0.00 0.0 715 30.75 988 0.4 0.09 1.4 0.000 0.106 25.6 72 20.1 26.8 0.46 696 1 100.0 30
4/06/25 13.30 23.9 23.9 23.4 79 20.0 6.4 S 3.22 22.5 N 23.9 25.2 25.2 31.7 1018.8 0.00 0.0 875 37.63 1100 1.1 0.24 1.9 0.000 0.116 26.1 70 20.2 27.3 0.00 696 1 100.0 30
4/06/25 14.00 23.7 24.0 23.4 80 20.0 8.0 S 4.02 17.7 S 23.7 24.9 24.9 31.5 1019.0 0.00 0.0 712 30.62 1065 0.6 0.13 1.9 0.000 0.111 26.3 70 20.4 27.7 0.58 695 1 100.0 30
4/06/25 14.30 23.1 23.7 22.8 84 20.3 8.0 S 4.02 19.3 SSE 23.1 24.3 24.3 28.3 1018.9 0.00 0.0 370 15.91 519 0.0 0.00 0.6 0.000 0.100 26.3 70 20.4 27.6 0.00 694 1 100.0 30
4/06/25 15.00 23.0 23.1 22.8 82 19.8 6.4 S 3.22 24.1 N 23.0 24.1 24.1 27.2 1019.2 0.00 0.0 285 12.26 457 0.0 0.00 0.0 0.000 0.097 26.1 69 20.0 27.3 0.28 698 1 100.0 30
4/06/25 15.30 23.2 23.2 22.8 82 20.0 8.0 SSW 4.02 19.3 SSW 23.2 24.3 24.3 28.8 1019.1 0.00 0.0 413 17.76 1004 0.0 0.00 0.0 0.000 0.102 26.1 69 20.0 27.3 0.00 699 1 100.0 30
4/06/25 16.00 23.2 23.3 22.9 83 20.2 6.4 S 3.22 16.1 N 23.2 24.4 24.4 28.7 1018.8 0.00 0.0 376 16.17 861 0.0 0.00 0.0 0.000 0.102 26.2 69 20.1 27.5 0.33 697 1 100.0 30
4/06/25 16.30 22.9 23.3 22.8 83 19.8 4.8 S 2.41 16.1 S 22.9 24.0 24.0 27.3 1018.5 0.00 0.0 272 11.70 380 0.0 0.00 0.0 0.000 0.095 26.2 69 20.1 27.5 0.00 695 1 100.0 30
4/06/25 17.00 23.1 23.3 22.9 83 20.0 3.2 SSE 1.61 12.9 SE 23.1 24.2 24.2 28.4 1018.2 0.00 0.0 324 13.93 406 0.0 0.00 0.0 0.000 0.098 26.2 70 20.3 27.6 0.23 696 1 100.0 30
4/06/25 17.30 23.3 23.4 22.9 82 20.0 3.2 SSE 1.61 14.5 SW 23.3 24.4 24.4 29.4 1018.3 0.00 0.0 356 15.31 636 0.0 0.00 0.0 0.000 0.103 26.2 69 20.1 27.5 0.00 698 1 100.0 30
4/06/25 18.00 22.8 23.3 22.8 84 19.9 3.2 SSE 1.61 14.5 S 22.8 23.9 23.9 26.3 1017.8 0.00 0.0 166 7.14 364 0.0 0.00 0.0 0.000 0.093 26.1 70 20.2 27.3 0.20 700 1 100.0 30
4/06/25 18.30 22.4 22.8 22.3 86 19.9 4.8 S 2.41 16.1 N 22.4 23.5 23.5 25.7 1017.8 0.00 0.0 137 5.89 258 0.0 0.00 0.0 0.000 0.084 25.8 70 19.9 26.9 0.00 695 1 100.0 30
4/06/25 19.00 22.1 22.4 22.1 87 19.8 4.8 S 2.41 14.5 S 22.1 23.2 23.2 25.1 1017.3 0.00 0.0 110 4.73 225 0.0 0.00 0.0 0.000 0.079 25.7 71 20.1 26.9 0.10 697 1 100.0 30
4/06/25 19.30 21.9 22.1 21.8 86 19.4 4.8 SSE 2.41 16.1 N 21.9 22.9 22.9 23.7 1017.0 0.00 0.0 56 2.41 84 0.0 0.00 0.0 0.000 0.074 25.7 70 19.8 26.9 0.00 691 1 100.0 30
4/06/25 20.00 21.8 22.0 21.8 86 19.4 6.4 S 3.22 22.5 N 21.8 22.9 22.9 22.2 1016.9 0.00 0.0 30 1.29 39 0.0 0.00 0.0 0.000 0.073 25.4 71 19.8 26.6 0.05 698 1 100.0 30
4/06/25 20.30 21.6 21.8 21.6 86 19.2 8.0 SSW 4.02 22.5 N 21.6 22.7 22.7 21.8 1017.4 0.00 0.0 11 0.47 16 0.0 0.00 0.0 0.000 0.068 25.1 71 19.4 26.2 0.00 698 1 100.0 30
4/06/25 21.00 21.7 21.7 21.6 87 19.4 8.0 SSW 4.02 22.5 N 21.7 22.8 22.8 21.8 1017.4 0.00 0.0 1 0.04 7 0.0 0.00 0.0 0.000 0.069 24.8 72 19.4 26.0 0.03 695 1 100.0 30
4/06/25 21.30 21.5 21.7 21.5 86 19.1 8.0 SSW 4.02 20.9 S 21.5 22.5 22.5 21.4 1017.7 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.000 0.066 24.7 72 19.3 25.8 0.00 696 1 100.0 30
4/06/25 22.00 21.4 21.6 21.4 85 18.8 8.0 SSW 4.02 19.3 N 21.4 22.4 22.4 21.3 1017.6 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.000 0.065 24.6 71 18.9 25.6 0.00 694 1 100.0 30
4/06/25 22.30 21.5 21.6 21.4 85 18.9 8.0 SSW 4.02 17.7 N 21.5 22.4 22.4 21.4 1018.1 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.000 0.066 24.7 70 18.9 25.8 0.00 699 1 100.0 30
4/06/25 23.00 21.4 21.6 21.3 86 18.9 6.4 SSW 3.22 17.7 N 21.4 22.3 22.3 21.3 1017.9 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.000 0.064 24.7 71 19.1 25.8 0.00 695 1 100.0 30
4/06/25 23.30 21.2 21.4 21.2 86 18.8 4.8 SSW 2.41 14.5 N 21.2 22.2 22.2 21.1 1018.0 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.000 0.060 24.9 71 19.3 26.0 0.00 696 1 100.0 30
5/06/25 00.00 21.1 21.2 21.1 86 18.7 4.8 SSW 2.41 12.9 S 21.1 22.0 22.0 20.9 1018.0 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.000 0.058 24.9 70 19.1 26.0 0.00 699 1 100.0 30
5/06/25 0.30 21.1 21.1 21.1 87 18.9 3.2 SSW 1.61 11.3 S 21.1 22.1 22.1 21.0 1017.8 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.000 0.058 25.0 70 19.1 26.1 0.00 696 1 100.0 30
5/06/25 1.00 21.1 21.2 21.1 88 19.0 4.8 SSW 2.41 12.9 SSW 21.1 22.1 22.1 21.1 1017.7 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.000 0.058 25.0 70 19.1 26.1 0.00 696 1 100.0 30
5/06/25 1.30 21.0 21.2 21.0 88 18.9 3.2 SSW 1.61 11.3 S 21.0 22.0 22.0 20.9 1017.7 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.000 0.056 24.9 71 19.3 26.1 0.00 692 1 100.0 30
5/06/25 2.00 21.1 21.1 20.9 89 19.2 3.2 SSW 1.61 8.0 SSW 21.1 22.2 22.2 21.1 1017.7 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.000 0.058 24.9 71 19.3 26.1 0.00 699 1 100.0 30
5/06/25 2.30 21.1 21.2 21.1 89 19.2 3.2 SSW 1.61 14.5 N 21.1 22.2 22.2 21.1 1017.5 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.000 0.058 25.1 71 19.4 26.2 0.00 696 1 100.0 30
5/06/25 3.00 21.1 21.2 21.1 89 19.2 3.2 SSW 1.61 14.5 SSW 21.1 22.2 22.2 21.1 1017.3 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.000 0.058 25.1 71 19.5 26.2 0.00 696 1 100.0 30
5/06/25 3.30 20.9 21.2 20.9 90 19.2 3.2 SSW 1.61 12.9 N 20.9 22.1 22.1 21.0 1017.0 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.000 0.054 25.2 70 19.3 26.2 0.00 695 1 100.0 30
5/06/25 4.00 20.9 21.0 20.8 90 19.2 3.2 SSW 1.61 12.9 S 20.9 22.1 22.1 21.0 1016.8 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.000 0.054 25.2 70 19.4 26.3 0.00 698 1 100.0 30
5/06/25 4.30 20.9 21.1 20.9 90 19.2 3.2 S 1.61 12.9 SSE 20.9 22.1 22.1 21.0 1016.8 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.000 0.054 25.2 70 19.4 26.3 0.00 698 1 100.0 30
5/06/25 5.00 21.1 21.1 21.0 90 19.4 1.6 S 0.80 11.3 SSE 21.1 22.2 22.2 21.1 1016.8 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.000 0.057 25.3 70 19.4 26.4 0.00 696 1 100.0 30
5/06/25 5.30 21.0 21.1 20.9 90 19.3 3.2 S 1.61 12.9 N 21.0 22.1 22.1 21.1 1017.1 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.000 0.056 25.3 71 19.6 26.4 0.00 694 1 100.0 30
5/06/25 6.00 20.9 21.0 20.9 89 19.1 3.2 SSW 1.61 9.7 N 20.9 22.0 22.0 21.0 1017.3 0.00 0.0 2 0.09 7 0.0 0.00 0.0 0.000 0.054 25.3 70 19.5 26.4 0.00 696 1 100.0 30
5/06/25 6.30 21.1 21.1 20.9 88 19.0 3.2 SSW 1.61 12.9 SSE 21.1 22.1 22.1 21.2 1017.3 0.00 0.0 13 0.56 16 0.0 0.00 0.0 0.000 0.057 25.2 70 19.4 26.3 0.00 699 1 100.0 30
5/06/25 7.00 21.4 21.4 21.1 89 19.5 4.8 SSE 2.41 17.7 N 21.4 22.5 22.5 21.9 1017.4 0.00 0.0 29 1.25 76 0.0 0.00 0.0 0.000 0.064 25.2 71 19.5 26.3 0.00 694 1 100.0 30
5/06/25 7.30 21.6 21.6 21.3 89 19.7 6.4 SSE 3.22 17.7 S 21.6 22.8 22.8 24.3 1017.3 0.00 0.0 88 3.78 146 0.0 0.00 0.0 0.000 0.068 25.1 72 19.7 26.2 0.00 694 1 100.0 30
5/06/25 8.00 21.8 21.8 21.6 88 19.8 4.8 SSE 2.41 14.5 N 21.8 22.9 22.9 25.3 1017.5 0.00 0.0 135 5.81 190 0.0 0.00 0.0 0.000 0.073 24.9 73 19.7 26.1 0.08 695 1 100.0 30
5/06/25 8.30 21.4 21.9 21.4 87 19.2 8.0 S 4.02 22.5 N 21.4 22.5 22.5 24.8 1017.6 0.00 0.0 146 6.28 246 0.0 0.00 0.0 0.000 0.065 24.8 73 19.7 26.1 0.00 699 1 100.0 30
5/06/25 9.00 21.6 21.6 21.4 88 19.5 9.7 SE 4.83 20.9 N 21.6 22.7 22.7 24.9 1017.8 0.00 0.0 157 6.75 236 0.0 0.00 0.0 0.000 0.068 24.8 73 19.7 26.1 0.13 697 1 100.0 30
5/06/25 9.30 21.7 21.7 21.6 89 19.8 8.0 SSE 4.02 19.3 N 21.7 22.8 22.8 24.4 1017.8 0.00 0.0 133 5.72 190 0.0 0.00 0.0 0.000 0.069 24.8 74 19.9 26.1 0.00 695 1 100.0 30
© www.elbaexplorer.com