Temp     Hi    Low   Out    Dew  Wind  Wind   Wind    Hi    Hi   Wind   Heat    THW   THSW                Rain  Solar   Solar Hi Solar   UV    UV    Hi     Heat    Cool    In     In    In     In           Wind  Wind    ISS   Arc.
  Date    Time     Out   Temp   Temp   Hum    Pt. Speed   Dir    Run Speed   Dir  Chill  Index  Index  Index   Bar    Rain  Rate   Rad.  Energy    Rad.  Index  Dose   UV     D-D     D-D    Temp   Hum    Dew   Heat     ET   Samp   Tx   Recept  Int.
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
23/10/25   0.30   18.8   18.9   18.7    91   17.3   3.2   NNW   1.61   8.0   NNW   18.8   19.5   19.5   18.4  1008.7  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.000   0.009   20.4    76   16.0   21.0    0.00   651    1     95.2   30 
23/10/25   1.00   17.8   18.8   17.8    91   16.3   1.6   NNW   0.80   6.4   WNW   17.8   18.2   18.2   17.1  1008.7  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.012   0.000   20.4    76   16.0   21.0    0.00   692    1    100.0   30 
23/10/25   1.30   17.6   17.8   17.4    92   16.3   0.0   WNW   0.00   4.8   WNW   17.6   18.1   18.1   16.9  1008.7  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.015   0.000   20.3    76   16.0   20.9    0.00   693    1    100.0   30 
23/10/25   2.00   17.2   17.6   17.1    93   16.0   1.6   WNW   0.80   4.8   NNW   17.2   17.6   17.6   16.4  1008.8  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.024   0.000   20.3    76   16.0   20.9    0.00   700    1    100.0   30 
23/10/25   2.30   17.2   17.2   17.1    93   16.1   1.6     N   0.80   4.8     N   17.2   17.7   17.7   16.5  1008.5  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.023   0.000   20.3    76   16.0   20.9    0.00   697    1    100.0   30 
23/10/25   3.00   17.2   17.3   17.1    93   16.0   0.0    NW   0.00   4.8   WNW   17.2   17.6   17.6   16.4  1008.4  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.024   0.000   20.3    76   15.9   20.8    0.00   696    1    100.0   30 
23/10/25   3.30   17.1   17.2   17.0    93   15.9   0.0   NNW   0.00   3.2   NNW   17.1   17.4   17.4   16.3  1008.0  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.027   0.000   20.3    76   15.9   20.8    0.00   693    1    100.0   30 
23/10/25   4.00   16.4   17.0   16.4    93   15.3   0.0    NW   0.00   3.2   NNW   16.4   16.8   16.8   15.6  1007.6  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.039   0.000   20.3    75   15.7   20.8    0.00   699    1    100.0   30 
23/10/25   4.30   15.8   16.4   15.8    94   14.9   1.6    NW   0.80   6.4   NNE   15.8   16.1   16.1   14.8  1007.0  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.052   0.000   20.2    75   15.6   20.7    0.00   694    1    100.0   30 
23/10/25   5.00   16.8   16.8   15.8    94   15.9   1.6   ESE   0.80   6.4    SE   16.8   17.2   17.2   16.1  1006.9  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.031   0.000   20.2    75   15.6   20.7    0.00   697    1    100.0   30 
23/10/25   5.30   16.8   16.9   16.6    91   15.3   3.2   WNW   1.61   9.7     E   16.8   17.1   17.1   15.9  1007.2  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.032   0.000   20.2    75   15.6   20.7    0.00   701    1    100.0   30 
23/10/25   6.00   16.9   17.0   16.8    90   15.3   1.6     E   0.80   4.8   NNW   16.9   17.3   17.3   16.1  1006.9  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.029   0.000   20.2    75   15.6   20.7    0.00   696    1    100.0   30 
23/10/25   6.30   16.4   16.9   16.4    90   14.7   0.0   ---   0.00   0.0   ---   16.4   16.7   16.7   15.4  1006.8  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.041   0.000   20.2    75   15.6   20.7    0.00   694    1    100.0   30 
23/10/25   7.00   15.9   16.3   15.8    92   14.6   0.0   ---   0.00   0.0   ---   15.9   16.1   16.1   14.9  1006.8  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.051   0.000   20.2    74   15.4   20.7    0.00   700    1    100.0   30 
23/10/25   7.30   15.9   15.9   15.8    92   14.6   0.0   ---   0.00   0.0   ---   15.9   16.2   16.2   14.9  1006.2  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.050   0.000   20.1    74   15.3   20.6    0.00   696    1    100.0   30 
23/10/25   8.00   18.0   18.0   15.9    95   17.2   0.0   ---   0.00   0.0   ---   18.0   18.6   18.6   17.5  1006.2  0.00   0.0     1     0.04      5     0.0  0.00   0.0   0.007   0.000   20.1    74   15.3   20.6    0.00   694    1    100.0   30 
23/10/25   8.30   18.9   19.0   18.1    94   18.0   0.0   ---   0.00   0.0   ---   18.9   19.7   19.7   18.9  1006.1  0.00   0.0    18     0.77     30     0.0  0.00   0.0   0.000   0.013   20.2    74   15.4   20.7    0.00   696    1    100.0   30 
23/10/25   9.00   19.4   19.4   18.9    95   18.6   0.0     S   0.00   4.8     S   19.4   20.3   20.3   20.7  1005.5  0.00   0.0    44     1.89     67     0.0  0.00   0.0   0.000   0.023   20.2    75   15.6   20.7    0.00   695    1    100.0   30 
23/10/25   9.30   19.9   19.9   19.4    94   18.9   1.6    SE   0.80   9.7   SSE   19.9   20.9   20.9   22.2  1005.6  0.00   0.0    84     3.61    107     0.0  0.00   0.0   0.000   0.034   20.2    74   15.4   20.7    0.00   694    1    100.0   30 
23/10/25  10.00   20.3   20.3   19.9    94   19.3   3.2   SSE   1.61  12.9   SSE   20.3   21.4   21.4   22.3  1005.5  0.00   0.0    76     3.27    113     0.0  0.00   0.0   0.000   0.041   20.2    74   15.4   20.7    0.05   692    1    100.0   30 
23/10/25  10.30   20.3   20.4   20.2    94   19.3   3.2   SSE   1.61  12.9   SSE   20.3   21.5   21.5   23.2  1005.2  0.00   0.0   124     5.33    139     0.0  0.00   0.0   0.000   0.042   20.3    74   15.5   20.8    0.00   694    1    100.0   30 
23/10/25  11.00   20.3   20.4   20.3    93   19.1   1.6   SSE   0.80  11.3    SE   20.3   21.4   21.4   22.2  1004.5  0.00   0.0    84     3.61    125     0.0  0.00   0.0   0.000   0.041   20.3    74   15.5   20.8    0.08   698    1    100.0   30 
23/10/25  11.30   20.6   20.6   20.2    91   19.1   3.2   SSE   1.61  11.3    SE   20.6   21.8   21.8   22.9  1003.7  0.00   0.0   109     4.69    125     0.0  0.00   0.0   0.000   0.047   20.3    74   15.5   20.8    0.00   697    1    100.0   30 
23/10/25  12.00   21.2   21.3   20.6    88   19.2   6.4   SSW   3.22  17.7   SSE   21.2   22.2   22.2   23.2  1003.2  0.00   0.0   104     4.47    163     0.0  0.00   0.0   0.000   0.060   20.3    75   15.8   20.9    0.08   694    1    100.0   30 
23/10/25  12.30   21.8   21.8   21.2    83   18.8   8.0   SSW   4.02  35.4   WSW   21.8   22.7   22.7   24.2  1001.8  0.00   0.0   143     6.15    265     0.0  0.00   0.0   0.000   0.072   20.4    75   15.8   20.9    0.00   694    1    100.0   30 
23/10/25  13.00   21.8   21.9   21.8    83   18.8  14.5     N   7.24  35.4     N   21.1   22.7   21.9   23.1  1001.1  0.00   0.0   133     5.72    248     0.0  0.00   0.0   0.000   0.073   20.4    75   15.9   21.0    0.13   698    1    100.0   30 
23/10/25  13.30   21.9   21.9   21.8    85   19.3  17.7     N   8.85  49.9     S   20.4   22.9   21.4   22.3   999.9  0.00   0.0   119     5.12    153     0.0  0.00   0.0   0.000   0.074   20.6    76   16.2   21.2    0.00   693    1    100.0   30 
23/10/25  14.00   22.1   22.2   21.8    83   19.1  20.9     N  10.46  54.7     N   20.2   23.0   21.1   22.7   999.5  0.00   0.0   175     7.53    295     0.0  0.00   0.0   0.000   0.079   20.6    76   16.2   21.2    0.15   688    1    100.0   30 
23/10/25  14.30   22.1   22.1   22.0    83   19.0  20.9     N  10.46  51.5     N   20.2   22.9   21.1   22.3   998.6  0.00   0.0   149     6.41    183     0.0  0.00   0.0   0.000   0.078   20.7    77   16.5   21.3    0.00   688    1    100.0   30 
23/10/25  15.00   22.3   22.6   22.0    84   19.5  17.7     N   8.85  45.1   SSE   20.9   23.3   21.9   23.9   998.2  0.00   0.0   193     8.30    388     0.0  0.00   0.0   0.000   0.083   20.9    77   16.7   21.4    0.18   690    1    100.0   30 
23/10/25  15.30   22.5   22.6   22.3    84   19.7   9.7   SSW   4.83  37.0     N   22.5   23.6   23.6   25.3   998.3  0.00   0.0   147     6.32    218     0.0  0.00   0.0   0.000   0.087   20.9    77   16.7   21.4    0.00   690    1    100.0   30 
23/10/25  16.00   20.4   22.6   20.3    79   16.6  11.3     W   5.63  40.2   WNW   20.4   21.1   21.1   21.3   998.6  2.54  70.1    61     2.62    125     0.0  0.00   0.0   0.000   0.043   20.8    76   16.4   21.3    0.10   642    1     93.9   30 
23/10/25  16.30   20.6   20.6   20.2    68   14.5  16.1     N   8.05  56.3     N   19.4   20.7   19.6   20.1   998.3  0.00   0.0    78     3.35    192     0.0  0.00   0.0   0.000   0.047   20.8    76   16.4   21.3    0.00   658    1     96.2   30 
23/10/25  17.00   20.5   20.7   20.2    61   12.7  22.5     N  11.27  54.7     W   18.3   20.2   18.0   19.2   998.3  0.00   0.0   121     5.20    258     0.0  0.00   0.0   0.000   0.045   20.8    75   16.2   21.3    0.15   548    1     80.1   30 
23/10/25  17.30   20.9   20.9   20.4    51   10.4  19.3     N   9.66  45.1     N   19.2   20.1   18.4   19.8   999.9  0.00   0.0   122     5.25    172     0.0  0.00   0.0   0.000   0.054   20.8    73   15.8   21.1    0.00   542    1     79.2   30 
23/10/25  18.00   20.3   20.9   20.3    50    9.6  17.7     N   8.85  53.1     N   18.9   19.6   18.1   18.0   999.6  0.00   0.0    38     1.63     81     0.0  0.00   0.0   0.000   0.042   20.7    72   15.5   21.0    0.15   547    1     80.0   30 
23/10/25  18.30   20.9   21.0   20.3    41    7.2  14.5     W   7.24  33.8     N   20.2   19.6   18.8   17.5   999.4  0.00   0.0     9     0.39     25     0.0  0.00   0.0   0.000   0.054   20.7    70   15.0   20.8    0.00   537    1     78.5   30 
23/10/25  19.00   20.2   21.0   20.2    47    8.5  20.9     N  10.46  56.3     N   18.2   19.3   17.3   16.1   999.9  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.000   0.038   20.6    69   14.7   20.7    0.13   568    1     83.0   30 
23/10/25  19.30   19.9   20.2   19.8    50    9.2  14.5     N   7.24  37.0     N   19.1   19.2   18.4   17.1  1000.8  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.000   0.032   20.6    68   14.4   20.7    0.00   569    1     83.2   30 
23/10/25  20.00   19.9   19.9   19.8    49    8.9  19.3     N   9.66  48.3     N   18.2   19.2   17.4   16.3  1000.4  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.000   0.034   20.5    68   14.4   20.6    0.10   557    1     81.4   30 
23/10/25  20.30   19.9   20.0   19.8    46    7.9  25.7     N  12.87  77.2   WNW   17.3   18.9   16.3   15.2  1000.6  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.000   0.032   20.4    67   14.1   20.6    0.00   627    1     91.7   30 
23/10/25  21.00   19.8   19.9   19.7    48    8.4  25.7     N  12.87  59.5     N   17.2   18.9   16.3   15.3  1000.7  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.000   0.030   20.4    65   13.6   20.4    0.18   635    1     92.8   30 
23/10/25  21.30   19.4   19.8   19.4    49    8.4  27.4     N  13.68  62.8     W   16.6   18.6   15.8   14.8  1000.3  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.000   0.023   20.3    64   13.3   20.3    0.00   649    1     94.9   30 
23/10/25  22.00   19.3   19.4   19.2    51    8.9  24.1     N  12.07  64.4   WNW   16.8   18.5   16.0   14.9  1000.5  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.000   0.020   20.3    63   13.1   20.2    0.15   673    1     98.4   30 
23/10/25  22.30   19.4   19.4   19.3    50    8.7  27.4     N  13.68  67.6     N   16.6   18.6   15.8   14.8  1000.4  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.000   0.022   20.3    63   13.1   20.2    0.00   676    1     98.8   30 
23/10/25  23.00   19.2   19.4   19.2    51    8.8  30.6     N  15.29  70.8     W   16.0   18.4   15.2   14.3  1001.0  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.000   0.017   20.3    63   13.0   20.2    0.18   682    1     99.7   30 
23/10/25  23.30   19.1   19.2   19.1    53    9.3  29.0     N  14.48  77.2   WNW   16.0   18.4   15.3   14.3  1001.3  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.000   0.015   20.3    61   12.5   20.1    0.00   695    1    100.0   30 
24/10/25  00.00   18.9   19.2   18.9    53    9.1  29.0     N  14.48  70.8     N   15.8   18.2   15.1   14.1  1002.0  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.000   0.012   20.2    61   12.5   20.1    0.15   688    1    100.0   30 
24/10/25   0.30   18.8   18.9   18.8    54    9.3  27.4     N  13.68  67.6    NW   15.9   18.2   15.2   14.2  1001.9  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.000   0.010   20.2    61   12.5   20.1    0.00   686    1    100.0   30 
24/10/25   1.00   19.0   19.1   18.8    55    9.8  30.6     N  15.29  83.7   WNW   15.8   18.4   15.2   14.2  1002.2  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.000   0.014   20.2    61   12.5   20.1    0.15   685    1    100.0   30 
24/10/25   1.30   18.9   19.0   18.8    55    9.6  30.6     N  15.29  83.7   WNW   15.7   18.3   15.1   14.1  1002.6  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.000   0.012   20.2    60   12.2   20.0    0.00   695    1    100.0   30 
24/10/25   2.00   18.6   18.9   18.6    55    9.3  32.2     N  16.09  82.1     W   15.2   17.9   14.5   13.6  1002.5  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.000   0.005   20.2    60   12.2   20.0    0.15   690    1    100.0   30 
24/10/25   2.30   18.4   18.6   18.4    53    8.7  30.6     N  15.29  77.2     N   15.2   17.7   14.4   13.4  1003.1  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.000   0.002   20.2    60   12.2   19.9    0.00   693    1    100.0   30 
24/10/25   3.00   18.3   18.6   18.2    54    8.9  24.1     N  12.07  72.4    NW   15.7   17.6   14.9   13.9  1003.1  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.000   0.000   20.2    60   12.2   20.0    0.15   695    1    100.0   30 
© www.elbaexplorer.com