MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2025
NAME: LI03 CITY: STATE:
ELEV: 12 m LAT: 42° 45' 04" N LONG: 10° 14' 18" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 22.3 26.4 15.30 17.4 00.00 0.0 4.0 0.0 6.8 22.5 0.30 NNE
2 21.2 24.3 16.30 15.9 4.00 0.3 3.2 0.0 3.2 22.5 11.00 SSE
3 22.4 24.6 14.00 20.9 4.30 0.0 4.1 0.0 7.4 29.0 18.30 S
4 21.9 24.0 14.00 20.8 3.00 0.0 3.6 0.0 7.2 25.7 3.30 S
5 21.8 23.8 12.30 19.4 00.00 0.0 3.4 0.0 3.7 22.5 8.30 SSE
6 21.3 25.3 17.00 16.7 6.30 0.2 3.2 0.0 2.3 16.1 15.30 SSE
7 22.3 25.9 15.00 18.3 2.00 0.0 3.9 0.0 3.1 19.3 13.00 SSE
8 22.3 26.3 17.30 17.6 6.00 0.1 4.0 0.0 5.3 27.4 20.30 NNW
9 22.7 25.3 14.00 19.7 6.00 0.0 4.3 0.0 11.3 30.6 14.30 NNE
10 23.2 26.6 13.30 18.2 2.30 0.0 4.8 0.0 7.9 25.7 9.30 NNE
11 23.8 27.2 16.30 19.1 6.30 0.0 5.4 0.0 6.8 25.7 13.00 NNE
12 23.9 29.9 17.30 16.3 6.30 0.1 5.7 0.0 4.7 22.5 15.00 N
13 24.7 30.8 16.30 17.4 6.30 0.1 6.4 0.0 7.4 25.7 15.30 NNE
14 26.1 30.1 17.30 21.2 4.00 0.0 7.8 0.0 12.4 33.8 18.30 NNE
15 27.4 32.1 18.00 21.9 00.00 0.0 9.1 0.0 8.4 30.6 7.30 NNE
16 24.7 31.4 16.30 18.1 5.00 0.0 6.3 0.0 5.5 32.2 21.30 NNE
17 23.9 25.3 14.00 22.3 6.30 0.0 5.6 0.0 19.5 53.1 16.00 N
18 25.5 30.1 15.00 21.9 6.30 0.0 7.2 0.0 12.4 33.8 3.30 NNE
19 25.9 31.3 18.00 19.3 6.30 0.0 7.6 0.0 6.8 24.1 14.30 NNE
20 26.1 28.8 12.30 23.8 6.00 0.0 7.7 0.0 15.3 35.4 13.30 NNE
21 26.3 30.8 13.30 23.7 6.00 0.0 8.0 0.0 14.6 35.4 9.30 NNE
22 26.5 30.3 15.00 21.7 00.00 0.0 8.2 0.0 5.0 30.6 1.00 SW
23 24.9 29.4 17.30 19.4 6.30 0.0 6.6 0.0 2.6 17.7 12.00 SSE
24 24.6 28.5 16.30 19.9 4.30 0.0 6.3 0.0 3.4 22.5 14.30 SSE
25 26.0 28.9 15.30 23.9 22.30 0.0 7.7 0.0 2.4 20.9 11.30 SSE
26 25.2 29.8 16.30 20.2 4.30 0.0 6.9 0.0 2.6 17.7 13.30 SSE
27 26.3 30.7 15.00 21.3 5.30 0.0 8.0 0.0 7.9 30.6 21.00 NNE
28 29.4 33.8 14.30 25.8 6.30 0.0 11.1 0.0 13.5 32.2 20.00 NNE
29 29.8 35.1 17.30 22.2 6.00 0.0 11.5 0.0 8.9 30.6 10.00 NNE
30 28.7 31.6 18.00 26.2 6.00 0.0 10.4 0.0 6.6 25.7 21.30 SSE
-------------------------------------------------------------------------------------
24.7 35.1 29 15.9 2 0.7 191.9 0.0 7.5 53.1 17 NNE
Max >= 32.0: 3
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 0.00 ON 01/06/25
Days of Rain: 0 (> .2 mm) 0 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration
© www.elbaexplorer.com