MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2025
NAME: LI03 CITY: STATE:
ELEV: 12 m LAT: 42° 45' 04" N LONG: 10° 14' 18" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 16.4 20.7 13.00 13.1 7.30 2.4 0.4 0.3 0.0 0.0 --- ---
2 17.5 19.8 11.00 13.7 4.30 1.3 0.4 0.0 0.0 0.0 --- ---
3 17.7 20.3 15.00 12.1 23.00 1.2 0.5 0.0 0.0 0.0 --- ---
4 14.4 19.7 14.00 8.6 23.00 4.1 0.1 0.0 0.0 0.0 --- ---
5 13.4 19.6 12.30 7.3 00.00 5.0 0.1 0.0 0.0 0.0 --- ---
6 13.7 18.6 12.30 6.0 4.30 4.6 0.0 0.0 0.0 0.0 --- ---
7 15.1 17.6 2.30 12.3 00.00 3.2 0.0 126.2 0.0 0.0 --- ---
8 13.4 18.1 13.00 9.6 22.00 4.9 0.0 0.0 0.0 0.0 --- ---
9 12.7 17.7 13.30 7.8 7.30 5.6 0.0 0.3 0.0 0.0 --- ---
10 14.4 17.3 14.00 10.3 00.00 3.9 0.0 0.0 0.0 0.0 --- ---
11 12.8 18.9 13.30 8.3 7.00 5.5 0.1 0.0 0.0 0.0 --- ---
12 15.7 18.9 15.00 9.4 2.00 2.7 0.0 0.0 0.0 0.0 --- ---
13 18.1 19.7 11.30 17.4 2.00 0.4 0.1 0.0 0.0 0.0 --- ---
14 18.2 18.7 10.00 17.9 1.00 0.2 0.0 0.0 0.0 0.0 --- ---
15 18.6 19.7 13.00 17.6 00.00 0.1 0.3 0.0 0.0 0.0 --- ---
16 18.5 19.7 13.30 16.5 1.00 0.3 0.4 0.0 0.0 0.0 --- ---
17 15.1 20.1 14.00 9.7 00.00 3.5 0.3 1.8 0.0 0.0 --- ---
18 13.7 17.9 14.00 9.0 00.00 4.6 0.0 0.0 0.0 0.0 --- ---
19 11.8 16.1 14.30 5.4 6.30 6.6 0.0 2.5 0.0 0.0 --- ---
20 11.8 15.9 11.30 8.7 3.00 6.5 0.0 3.3 0.0 0.0 --- ---
21 10.1 13.8 12.30 5.7 7.00 8.3 0.0 2.5 0.0 0.0 --- ---
22 8.1 8.9 11.30 7.1 3.00 10.3 0.0 2.0 0.0 0.0 --- ---
23 8.2 12.8 00.00 1.5 7.30 10.2 0.0 1.5 0.0 0.0 --- ---
24 15.1 16.7 11.30 12.8 0.30 3.2 0.0 18.8 0.0 0.0 --- ---
25 13.7 16.7 4.00 7.4 00.00 4.7 0.0 1.3 0.0 0.0 --- ---
26 9.9 12.9 14.00 6.5 1.30 8.4 0.0 7.9 0.0 1.6 5.00 ENE
27 10.7 12.1 13.30 9.9 1.00 7.6 0.0 0.0 0.0 0.0 --- ---
28 10.1 12.3 15.30 7.8 19.00 8.2 0.0 0.0 0.0 0.0 --- ---
29 8.3 15.1 12.00 3.4 8.00 10.0 0.0 0.0 0.0 0.0 --- ---
30 10.4 14.9 15.30 3.9 3.00 7.9 0.0 0.0 0.0 0.0 --- ---
-------------------------------------------------------------------------------------
13.6 20.7 1 1.5 23 145.2 2.7 168.4 0.0 1.6 26 ENE
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 126.24 ON 07/11/25
Days of Rain: 12 (> .2 mm) 7 (> 2 mm) 1 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration
© www.elbaexplorer.com