MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2025
NAME: LI03 CITY: STATE:
ELEV: 12 m LAT: 42° 45' 04" N LONG: 10° 14' 18" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 23.3 26.6 13.30 17.2 5.00 0.1 5.1 0.0 7.7 37.0 23.30 S
2 25.2 28.1 14.30 23.1 7.30 0.0 6.9 0.0 11.4 41.8 11.00 NW
3 21.7 26.6 14.00 15.8 7.00 0.3 3.7 0.0 3.1 32.2 0.30 SSE
4 21.8 25.7 15.30 16.7 7.00 0.2 3.6 0.0 7.9 30.6 13.30 NNE
5 23.7 26.9 15.00 20.9 4.30 0.0 5.3 0.0 5.3 24.1 1.30 SSE
6 23.0 26.2 18.00 19.9 00.00 0.0 4.7 0.0 8.9 25.7 2.30 NNE
7 21.8 27.1 14.00 15.0 7.30 0.4 3.9 0.0 2.1 16.1 12.30 SSE
8 22.4 25.3 13.00 17.2 3.00 0.2 4.2 0.0 3.9 20.9 18.30 SSE
9 22.8 24.9 11.00 19.9 15.00 0.0 4.4 120.1 5.1 43.5 14.00 SE
10 21.7 24.2 17.30 20.1 1.00 0.0 3.4 64.0 1.9 19.3 11.00 NNE
11 21.8 26.8 15.00 16.2 7.00 0.2 3.7 0.0 2.6 19.3 12.30 SSE
12 21.4 26.0 17.00 15.9 7.30 0.3 3.4 0.0 1.8 16.1 13.30 SSE
13 21.0 25.4 13.30 15.9 5.30 0.6 3.2 0.0 2.9 19.3 23.00 N
14 21.1 25.0 16.30 16.8 7.30 0.2 2.9 0.0 1.6 14.5 11.00 SSE
15 22.3 26.3 14.00 17.8 7.00 0.0 4.0 0.0 1.9 17.7 18.00 N
16 22.1 26.1 14.30 17.9 6.00 0.0 3.7 0.0 1.3 17.7 12.30 S
17 22.1 25.5 13.00 18.1 7.30 0.0 3.7 0.0 5.1 25.7 15.00 NNE
18 23.2 26.7 15.30 19.1 7.30 0.0 4.8 0.0 2.1 16.1 0.30 SSE
19 23.1 28.3 16.30 18.7 5.30 0.0 4.7 0.0 2.1 14.5 0.30 SSE
20 21.6 26.6 15.30 15.8 7.00 0.6 3.8 0.0 1.3 14.5 11.00 SSE
21 23.1 26.2 14.30 18.3 4.30 0.0 4.7 0.0 4.2 30.6 00.00 S
22 24.2 26.5 15.00 21.6 23.30 0.0 5.8 0.0 7.7 33.8 5.30 N
23 20.8 23.2 8.30 18.4 9.30 0.0 2.4 8.9 4.5 35.4 9.00 N
24 19.7 23.9 12.00 14.9 23.30 0.6 1.9 9.1 5.0 32.2 14.30 N
25 18.4 22.1 13.30 13.2 7.00 1.1 1.2 0.0 3.9 24.1 0.30 N
26 19.0 23.4 14.00 14.5 7.30 0.7 1.4 0.3 3.5 24.1 16.30 NNW
27 18.9 23.4 14.30 15.2 4.00 0.7 1.3 1.5 3.2 19.3 22.00 NNW
28 19.8 21.9 14.30 17.3 2.30 0.1 1.6 1.0 10.8 30.6 12.00 NNW
29 19.5 22.6 16.00 14.9 8.00 0.4 1.6 0.0 7.6 32.2 10.30 NNE
30 18.3 23.3 16.00 13.7 7.00 1.7 1.7 0.0 1.4 16.1 14.00 SSE
-------------------------------------------------------------------------------------
21.6 28.3 19 13.2 25 8.3 107.0 205.0 4.4 43.5 9 SSE
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 120.14 ON 09/09/25
Days of Rain: 7 (> .2 mm) 4 (> 2 mm) 2 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration
© www.elbaexplorer.com