MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2026

NAME: LI03   CITY:    STATE:  
ELEV:    12 m  LAT:  42° 45' 04" N  LONG:  10° 14' 18" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  22.0  25.2   17.00  18.4   00.00   0.0   3.7   0.0   2.3  14.5    9.00   SSE
 2  21.4  25.8   14.00  17.6    8.00   0.1   3.2   0.0   2.4  14.5   14.00     N
 3  20.8  25.6   15.30  16.0    8.30   0.4   2.8   0.0   3.1  17.7   12.00     N
 4  20.1  25.4   16.00  15.5    7.30   0.8   2.7   0.0   3.9  22.5   13.30     N
 5  20.6  24.3   15.00  15.8    2.30   0.3   2.6  45.0   5.0  24.1   13.30     N
 6  21.3  23.4   15.00  17.6    7.00   0.1   2.9   0.0   5.3  22.5   11.30     N
 7  20.9  23.6   18.30  18.4   22.30   0.0   2.6  43.4   4.7  29.0   20.00     N
 8  21.4  25.8   14.00  17.8   00.00   0.0   3.1   5.6   3.2  32.2    4.30   SSW
 9  19.2  22.2   14.00  14.0   00.00   0.6   1.4   0.0   8.2  38.6   12.00   NNW
10  18.1  22.3   14.30  13.9    0.30   1.4   1.2   0.0   4.8  29.0   15.00     N
11  19.0  23.9   14.00  13.4    7.30   1.0   1.7   0.0   2.9  17.7   14.30     N
12  19.6  23.3   11.30  16.0    8.00   0.6   1.9   0.0   6.9  30.6   17.00   NNW
13  17.3  21.8   14.00  11.0    7.30   2.1   1.0   0.0   4.3  25.7    0.30     N
14  17.2  22.2   14.30  11.7    8.00   2.2   1.1   0.0   5.8  25.7   14.30     N
15  19.5  22.9   14.00  14.3    5.30   0.9   2.1   0.0   7.7  32.2   17.30     N
16  21.1  23.1   12.00  17.9    3.30   0.0   2.8   0.0   6.1  22.5   12.30     N
17  20.2  23.1   14.00  16.6   23.30   0.3   2.1   0.0   3.2  17.7   11.00     N
18  21.1  22.4   17.30  16.8    0.30   0.0   2.7  49.5   6.9  38.6   14.00     N
19  21.6  23.1   16.30  20.7    6.00   0.0   3.3   0.0   8.2  29.0    8.30   SSE
20  20.4  22.2   18.30  16.4   20.00   0.2   2.3  62.2  12.7  46.7   16.00   SSE
21  20.6  23.7   16.30  17.5    8.00   0.1   2.3   0.5   6.8  51.5    1.30    SW
22  18.7  21.7   14.00  11.9   00.00   0.9   1.4   0.0  10.6  51.5    6.00   WNW
23  16.6  20.7   20.30  11.6    1.30   2.4   0.6  17.0   4.3  30.6   22.30   NNE
24  18.3  19.5   16.00  17.1    9.00   0.3   0.2   0.0  12.2  45.1   12.00    NW
25  15.6  20.2   12.30   9.4    6.00   3.0   0.3   0.0   2.7  17.7   10.30    NE
26  16.4  20.9   13.00  11.6    7.00   2.6   0.7   0.0   3.1  19.3   11.30     N
27  15.8  21.6   15.30  11.7    6.30   3.2   0.7   0.0   2.7  14.5   11.30     N
28  14.9  20.3   13.00  10.4    7.30   3.8   0.4   0.0   3.7  24.1   15.00     N
29  16.7  21.7   12.00  11.6    0.30   2.4   0.8   0.0   5.1  22.5   11.30   NNE
30  16.2  19.4   15.30  12.1    6.00   2.2   0.1   0.0   5.8  29.0   11.00     N
31  15.4  18.9   13.30  10.6   23.00   3.0   0.1   0.0   7.4  27.4    8.00     N
-------------------------------------------------------------------------------------
    19.0  25.8     2     9.4    25    34.9  54.6 223.3   5.6  51.5    21       N

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 62.23 ON 20/10/26
Days of Rain: 7 (> .2 mm) 6 (> 2 mm) 4 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration
© www.elbaexplorer.com