MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2025
NAME: LI03 CITY: STATE:
ELEV: 12 m LAT: 42° 45' 04" N LONG: 10° 14' 18" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 14.3 16.3 11.00 11.7 22.00 4.1 0.0 0.3 0.0 0.0 --- ---
2 11.3 13.8 3.00 5.7 00.00 7.1 0.0 6.6 0.0 0.0 --- ---
3 12.1 14.3 19.30 5.6 0.30 6.3 0.0 4.6 0.0 0.0 --- ---
4 11.3 13.0 15.30 9.8 20.00 7.0 0.0 20.1 0.0 0.0 --- ---
5 11.8 14.2 15.00 9.7 6.30 6.6 0.0 9.1 0.0 0.0 --- ---
6 12.2 16.1 15.30 6.8 4.00 6.2 0.0 0.0 0.0 0.0 --- ---
7 12.0 16.4 12.30 8.3 7.00 6.3 0.0 0.0 0.0 0.0 --- ---
8 12.2 16.5 11.00 8.1 23.30 6.2 0.0 0.0 0.0 0.0 --- ---
9 11.0 15.3 16.30 6.9 6.30 7.3 0.0 0.5 0.0 0.0 --- ---
10 12.1 17.1 14.30 7.2 00.00 6.2 0.0 0.0 0.0 0.0 --- ---
11 9.5 14.9 15.00 6.6 8.30 8.8 0.0 0.3 0.0 0.0 --- ---
12 10.6 15.8 15.00 5.9 8.00 7.8 0.0 0.8 0.0 0.0 --- ---
13 9.3 16.3 15.00 5.2 7.30 9.1 0.0 0.3 0.0 0.0 --- ---
14 8.9 14.8 13.30 4.1 7.30 9.4 0.0 0.5 0.0 0.0 --- ---
15 13.4 16.2 19.30 6.8 1.00 4.9 0.0 0.3 0.0 0.0 --- ---
16 14.5 16.1 9.00 13.1 21.00 3.8 0.0 96.8 0.0 0.0 --- ---
17 13.5 15.8 9.00 9.2 00.00 4.8 0.0 7.4 0.0 0.0 --- ---
18 13.5 16.7 13.00 8.7 7.30 4.8 0.0 1.0 0.0 0.0 --- ---
19 15.5 16.6 4.30 12.9 11.30 2.8 0.0 45.5 0.0 0.0 --- ---
20 12.9 15.4 0.30 10.3 20.00 5.4 0.0 0.0 0.0 0.0 --- ---
21 12.8 15.8 13.30 10.6 8.30 5.6 0.0 0.0 0.0 0.0 --- ---
22 13.0 15.5 20.30 10.7 5.30 5.3 0.0 16.5 0.0 0.0 --- ---
23 13.5 15.1 0.30 11.8 21.00 4.8 0.0 16.0 0.0 0.0 --- ---
24 11.7 14.0 11.30 10.4 00.00 6.7 0.0 25.4 0.0 0.0 --- ---
25 11.7 13.0 21.30 10.7 1.00 6.6 0.0 14.0 0.0 0.0 --- ---
26 12.6 15.2 15.00 9.3 23.00 5.8 0.0 0.0 0.0 0.0 --- ---
27 8.3 14.3 11.30 3.1 00.00 10.0 0.0 0.0 0.0 0.0 --- ---
28 7.6 15.1 15.30 2.3 7.30 10.8 0.0 0.3 0.0 0.0 --- ---
29 7.9 14.6 16.00 3.1 7.30 10.4 0.0 0.0 0.0 0.0 --- ---
30 8.3 14.6 15.30 3.3 6.00 10.1 0.0 0.8 0.0 0.0 --- ---
31 7.2 11.1 15.00 1.3 23.30 11.1 0.0 1.8 0.0 0.0 --- ---
-------------------------------------------------------------------------------------
11.5 17.1 10 1.3 31 211.9 0.0 268.5 0.0 0.0 --- ---
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 96.77 ON 16/12/25
Days of Rain: 22 (> .2 mm) 11 (> 2 mm) 4 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration
© www.elbaexplorer.com