MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2023
NAME: LI03 CITY: STATE:
ELEV: 12 m LAT: 42° 45' 04" N LONG: 10° 14' 18" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 9.2 10.9 16.30 8.1 6.30 9.1 0.0 5.1 8.4 37.0 1.30 N
2 11.3 13.7 16.30 8.4 7.30 7.1 0.0 0.0 11.7 35.4 16.30 N
3 12.1 15.5 13.00 10.1 22.30 6.2 0.0 0.8 4.8 32.2 1.00 E
4 11.9 15.4 15.30 8.7 3.30 6.4 0.0 0.0 9.5 35.4 15.00 N
5 10.9 15.7 15.30 4.4 7.30 7.4 0.0 0.0 1.0 22.5 0.30 NNE
6 10.1 15.8 15.00 4.4 4.30 8.3 0.0 0.0 0.5 16.1 10.30 SSE
7 10.5 15.5 15.00 4.4 5.00 7.8 0.0 0.0 1.0 19.3 12.00 SSE
8 13.5 17.8 16.00 7.4 7.00 4.8 0.0 0.0 0.5 22.5 16.00 SSE
9 14.7 18.3 11.30 10.7 3.00 3.6 0.0 0.0 2.6 25.7 13.30 SSE
10 16.6 20.0 10.30 12.2 4.30 1.9 0.1 0.0 15.1 90.1 16.00 W
11 18.6 22.0 15.00 15.8 23.30 0.6 0.8 0.0 12.2 78.9 5.00 W
12 14.4 18.3 17.00 8.1 00.00 3.9 0.0 0.0 8.5 35.4 11.00 N
13 13.6 16.9 15.00 7.0 4.30 4.7 0.0 0.0 3.4 24.1 00.00 S
14 16.0 19.2 14.00 14.4 7.00 2.4 0.0 0.0 12.1 54.7 23.00 S
15 14.9 17.1 11.00 7.2 00.00 3.4 0.0 0.0 17.2 69.2 1.30 NW
16 10.6 15.9 15.00 3.9 6.30 7.7 0.0 0.0 4.2 20.9 12.00 N
17 10.6 15.4 17.00 3.9 6.00 7.7 0.0 0.0 2.3 19.3 12.30 NNE
18 14.6 16.4 14.30 12.9 1.30 3.8 0.0 0.0 6.6 29.0 7.30 S
19 15.2 16.4 15.00 14.1 23.30 3.2 0.0 0.3 3.4 19.3 1.00 S
20 13.9 16.2 17.00 10.3 23.00 4.4 0.0 44.7 3.7 25.7 9.30 N
21 14.4 16.8 14.30 10.7 7.00 3.9 0.0 0.0 11.6 32.2 16.00 NNE
22 14.5 17.6 12.00 10.6 7.30 3.8 0.0 0.0 9.3 30.6 22.00 N
23 14.4 16.7 13.30 10.8 00.00 3.9 0.0 0.0 13.5 35.4 13.00 N
24 13.4 17.3 12.00 7.8 5.00 4.9 0.0 0.0 0.3 14.5 9.00 S
25 15.0 18.7 14.30 9.8 00.00 3.3 0.0 0.0 3.1 25.7 3.00 SSE
26 14.0 18.3 22.00 8.1 6.30 4.2 0.0 0.0 4.0 46.7 22.00 SSE
27 16.6 19.8 15.30 11.0 8.00 1.9 0.2 0.8 17.4 53.1 0.30 NW
28 12.7 16.2 16.30 5.7 00.00 5.7 0.0 0.0 7.7 49.9 2.00 N
29 11.6 17.3 16.00 5.0 1.00 6.7 0.0 0.0 2.1 24.1 16.30 SSE
30 14.1 16.9 12.00 9.3 3.00 4.3 0.0 0.0 3.7 20.9 11.00 S
31 15.4 17.2 15.30 14.1 21.00 2.9 0.0 0.0 3.2 22.5 4.00 SSE
-------------------------------------------------------------------------------------
13.5 22.0 11 3.9 17 150.0 1.1 51.6 6.6 90.1 10 N
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 44.70 ON 20/03/23
Days of Rain: 5 (> .2 mm) 2 (> 2 mm) 1 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration
© www.elbaexplorer.com