MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2025
NAME: LI03 CITY: STATE:
ELEV: 12 m LAT: 42° 45' 04" N LONG: 10° 14' 18" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 19.6 24.2 15.30 13.6 0.30 0.8 2.1 0.0 9.0 29.0 14.30 NNE
2 20.3 26.7 16.30 13.9 00.00 0.4 2.4 0.0 6.3 27.4 3.00 NNE
3 17.5 20.4 14.00 12.2 4.30 1.6 0.7 0.0 1.8 19.3 12.00 S
4 18.3 19.6 16.30 15.9 3.30 0.4 0.4 0.0 4.5 25.7 10.30 S
5 19.1 22.3 13.30 14.6 6.30 0.5 1.2 0.0 4.3 24.1 2.00 SSE
6 17.3 20.2 11.30 14.6 7.30 1.4 0.3 0.8 8.4 33.8 19.00 NNE
7 14.2 15.9 0.30 11.8 00.00 4.1 0.0 22.1 7.6 29.0 8.00 NNE
8 14.9 20.1 16.00 10.2 3.00 3.5 0.1 0.5 3.9 25.7 18.00 N
9 16.6 19.7 18.00 13.8 6.30 1.9 0.1 3.8 8.4 30.6 15.30 NNE
10 17.3 21.8 18.00 12.8 5.00 1.9 0.9 0.0 3.4 22.5 9.00 N
11 16.4 21.1 14.00 11.3 6.30 2.6 0.7 0.0 2.6 22.5 17.30 S
12 17.4 20.9 12.00 12.5 7.00 1.5 0.6 0.0 4.7 27.4 18.30 NNE
13 18.3 20.7 15.30 15.4 6.00 0.7 0.7 0.0 8.0 27.4 00.00 NNE
14 18.0 22.1 16.00 13.8 3.30 1.2 0.9 0.0 6.4 25.7 17.30 NNE
15 17.6 22.1 14.00 11.5 6.30 2.0 1.2 0.0 5.6 27.4 15.00 NNE
16 17.8 21.1 15.30 11.3 00.00 1.3 0.7 0.0 12.7 62.8 4.00 N
17 14.9 20.8 16.00 8.4 6.30 3.7 0.3 0.0 1.6 17.7 14.00 NE
18 16.6 21.4 15.00 11.1 4.30 2.6 0.7 0.0 2.9 24.1 12.30 SSE
19 19.3 22.1 13.30 14.6 0.30 0.2 1.2 0.0 4.3 24.1 23.00 S
20 18.2 20.5 11.30 14.1 19.00 0.9 0.7 9.1 9.0 40.2 18.30 SSE
21 18.0 21.2 17.00 14.3 00.00 1.1 0.8 0.0 7.6 32.2 13.00 NNE
22 17.4 20.4 13.30 13.4 2.00 1.4 0.4 2.5 3.1 19.3 19.30 SSE
23 17.6 20.8 17.30 13.1 6.30 1.3 0.6 1.0 7.9 35.4 16.30 NNE
24 18.3 22.8 17.30 14.4 6.30 0.9 0.9 0.0 12.4 35.4 0.30 N
25 17.6 22.7 16.30 10.6 6.30 2.1 1.4 0.0 2.9 17.7 14.00 N
26 18.2 23.9 17.00 12.3 6.30 1.6 1.6 0.0 2.3 17.7 13.00 S
27 18.7 22.4 14.00 14.5 3.30 1.0 1.3 0.0 5.3 33.8 18.00 SSE
28 20.1 23.1 15.30 16.6 00.00 0.1 1.9 0.0 6.9 25.7 16.30 NNE
29 20.4 26.2 16.00 15.1 5.30 0.7 2.8 0.0 9.7 32.2 13.00 NNE
30 21.1 26.1 17.00 14.2 6.00 0.6 3.3 0.0 6.4 24.1 19.00 NNE
31 22.7 26.1 15.00 17.4 2.00 0.0 4.4 0.0 15.1 32.2 18.30 NNE
-------------------------------------------------------------------------------------
18.1 26.7 2 8.4 17 44.0 35.4 39.9 6.3 62.8 16 NNE
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 22.10 ON 07/05/25
Days of Rain: 7 (> .2 mm) 4 (> 2 mm) 1 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration
© www.elbaexplorer.com