MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2026
NAME: LI03 CITY: STATE:
ELEV: 12 m LAT: 42° 45' 04" N LONG: 10° 14' 18" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 6.7 13.5 15.30 0.3 3.30 11.7 0.0 0.0 0.0 0.0 --- ---
2 9.7 16.6 15.30 3.8 0.30 8.7 0.0 0.0 0.0 0.0 --- ---
3 9.8 13.7 0.30 5.9 6.00 8.5 0.0 0.0 0.0 0.0 --- ---
4 10.4 12.7 12.30 7.9 2.30 7.9 0.0 5.1 0.0 0.0 --- ---
5 9.1 10.9 13.00 8.4 18.30 9.3 0.0 0.3 0.0 0.0 --- ---
6 7.1 9.1 2.00 5.3 23.00 11.3 0.0 10.9 0.0 0.0 --- ---
7 4.4 7.2 14.00 -0.1 00.00 13.9 0.0 0.0 0.0 0.0 --- ---
8 7.4 11.1 22.30 0.1 2.00 10.9 0.0 2.8 0.0 0.0 --- ---
9 13.4 17.6 12.30 8.1 8.30 4.9 0.0 0.0 0.0 0.0 --- ---
10 11.7 13.6 15.00 7.9 22.00 6.6 0.0 0.0 0.0 0.0 --- ---
11 8.6 11.9 3.00 0.4 00.00 9.7 0.0 0.0 0.0 0.0 --- ---
12 6.1 13.6 14.00 0.3 0.30 12.2 0.0 0.0 0.0 0.0 --- ---
13 9.6 10.4 3.00 8.7 0.30 1.3 0.0 0.0 0.0 0.0 --- ---
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
-------------------------------------------------------------------------------------
8.8 17.6 9 -0.1 7 116.8 0.0 19.1 0.0 0.0 --- ---
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 1
Min <= -18.0: 0
Max Rain: 10.92 ON 06/01/26
Days of Rain: 4 (> .2 mm) 3 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration
© www.elbaexplorer.com