MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2024

NAME: LI03   CITY:    STATE:  
ELEV:    12 m  LAT:  42° 45' 04" N  LONG:  10° 14' 18" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  23.7  27.2    9.30  19.1    5.00   0.0   5.4   0.0   1.4  17.7   12.30   SSE
 2  24.2  26.6   15.00  21.3    4.30   0.0   5.8   0.0  12.1  41.8   10.30   NNE
 3  24.1  26.4   15.00  22.4    5.30   0.0   5.8   0.0  13.2  41.8   16.30     N
 4  24.3  28.8   15.30  19.9    4.30   0.0   6.0   0.0   5.6  25.7    8.30     N
 5  23.9  27.5   12.30  19.5    6.30   0.0   5.6   0.0   2.4  19.3   17.30   SSE
 6  24.9  27.2   14.00  23.6    5.30   0.0   6.6   0.0   7.4  29.0   22.00     S
 7  24.6  25.3   12.00  22.6   00.00   0.0   6.2   0.0   6.6  30.6    9.30     S
 8  25.3  29.2   16.30  20.5    3.30   0.0   7.0   0.0   4.3  20.9   16.30     N
 9  26.4  29.9   18.00  22.1    6.30   0.0   8.1   0.0   9.2  25.7   15.00   NNE
10  27.1  31.3   16.30  21.6    2.00   0.0   8.7   0.0  14.2  32.2   19.00   NNE
11  27.7  30.0   13.30  24.8   00.00   0.0   9.3   0.0  12.2  29.0    2.00     N
12  26.1  29.6   16.00  21.2    5.30   0.0   7.7   0.0   3.2  19.3   12.00   SSE
13  26.4  30.1   17.30  22.7    6.30   0.0   8.1   0.0   3.2  20.9   17.00   SSE
14  25.5  28.9   17.00  21.1    3.30   0.0   7.2   0.0   2.7  17.7   13.30   SSE
15  27.6  32.2   15.30  22.6    3.30   0.0   9.2   0.0   6.9  25.7   17.00   NNE
16  26.8  29.1   16.30  25.0    6.00   0.0   8.4   0.0  15.3  33.8   11.30   NNE
17  27.0  31.8   16.00  22.1    5.00   0.0   8.7   0.0   6.9  29.0   18.00     N
18  27.2  29.7   17.30  25.3    6.30   0.0   8.8   0.0  18.0  40.2    9.30   NNE
19  27.9  30.7   17.30  25.9    5.30   0.0   9.6   0.0  17.4  37.0    9.30   NNE
20  27.5  31.6   19.00  24.6   23.30   0.0   9.2   0.0  10.6  32.2    8.00   NNE
21  25.8  29.5   15.30  21.6    6.30   0.0   7.4   2.3   2.7  19.3   11.00   SSE
22  26.7  30.9   17.30  22.3    7.00   0.0   8.3   2.5   5.5  29.0    5.30   NNE
23  27.7  29.6   15.30  25.9    3.30   0.0   9.4   0.0  13.8  37.0   12.00   NNE
24  27.3  30.8   16.00  25.3    5.30   0.0   9.0   0.0  12.9  33.8   20.00   NNE
25  28.3  32.8   16.30  25.4   00.00   0.0   9.9   0.0   6.0  27.4    0.30     N
26  26.4  31.3   18.30  21.6    6.30   0.0   8.1   0.0   2.6  19.3   13.30   SSE
27  25.4  30.1   14.00  20.3    5.00   0.0   4.9   0.0   3.2  17.7   12.30    SE
28
29
30
31
-------------------------------------------------------------------------------------
    26.1  32.8    25    19.1     1     0.0 208.6   4.8   8.1  41.8     2     NNE

Max >=  32.0:  2
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 2.54 ON 22/07/24
Days of Rain: 2 (> .2 mm) 2 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration
© www.elbaexplorer.com