MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2025

NAME: LI03   CITY:    STATE:  
ELEV:    12 m  LAT:  42° 45' 04" N  LONG:  10° 14' 18" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  13.6  16.0   15.30  12.2    7.00   4.8   0.0   0.0  15.4  48.3   13.30     N
 2  14.6  20.0   17.30   9.9   00.00   3.8   0.1   0.0   6.4  30.6    0.30   NNE
 3  13.8  19.8   16.00   7.4    8.00   4.7   0.2   0.0   1.8  16.1   19.00   NNE
 4  13.8  19.7   16.30   8.9    6.30   4.6   0.1   0.0   1.8  14.5   15.00     N
 5  12.5  18.4   17.00   6.2    7.30   5.8   0.0   0.0   2.1  17.7   17.30     N
 6  12.9  17.6   15.30   6.9    4.30   5.4   0.0   0.0   5.8  29.0   14.30   NNE
 7  12.9  14.9   11.30  10.2   00.00   5.4   0.0   0.0   1.0  17.7   10.30   WNW
 8  11.9  16.1   16.30   7.9   00.00   6.4   0.0   0.0   1.6  16.1   10.00   SSE
 9  11.8  16.8   13.00   6.4    4.00   6.6   0.0 101.3   3.2  24.1   15.30     N
10  13.2  18.4   17.00   8.6    7.30   5.2   0.0   0.5   2.3  19.3   19.00   SSE
11  13.3  18.4   15.30   7.6    7.30   5.0   0.0   0.0   1.8  17.7   17.30     S
12  13.9  17.2   15.00   8.3    5.00   4.4   0.0   0.0   4.0  25.7   23.30     S
13  15.5  15.8    9.00  14.9   19.30   2.8   0.0  34.3   7.9  32.2   10.00   SSE
14  15.7  16.1   21.00  14.9   17.30   2.6   0.0  14.7   3.7  24.1   16.30   SSE
15  17.3  20.3   16.30  15.7    2.30   1.4   0.3   3.3   7.2  30.6   13.30     S
16  16.3  17.9   13.00  15.7   00.00   2.0   0.0   8.1   4.0  25.7    2.00   SSE
17  14.9  18.7   16.00  10.3   00.00   3.4   0.0  13.2   7.1  40.2    3.00     S
18  14.6  17.9   14.30  10.1    0.30   3.7   0.0   0.0   3.9  20.9   12.30   SSE
19  14.7  17.6   16.30   9.2    3.30   3.7   0.0   0.0   6.3  29.0   00.00     S
20  15.8  16.6   10.30  14.3   22.30   2.5   0.0   1.8   7.4  29.0    4.00     N
21  15.7  18.2   15.30  14.1    1.00   2.7   0.0   0.0  12.9  38.6   18.00     N
22  16.1  18.2   16.30  14.4    5.30   2.3   0.0   0.0  16.1  37.0   13.30   NNE
23  15.9  19.6   13.30  12.6   00.00   2.4   0.1   0.0   8.4  30.6    1.30   NNE
24  15.7  18.8   13.00  12.7    8.00   2.7   0.0  15.0   5.5  32.2   18.00    NW
25  16.0  20.3   17.30  10.1    6.30   2.7   0.3   0.0   3.5  24.1   23.00     N
26  16.7  19.7   16.00  13.7    5.00   1.8   0.2   0.0   8.4  30.6   18.00   NNE
27  16.3  19.5   12.30  12.8    7.30   1.1   0.1   0.0   2.1  16.1   10.00     N
28
29
30
-------------------------------------------------------------------------------------
    14.6  20.3    25     6.2     5    99.8   1.3 192.3   5.6  48.3     1       N

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 101.35 ON 09/04/25
Days of Rain: 9 (> .2 mm) 7 (> 2 mm) 2 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration
© www.elbaexplorer.com