MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2026

NAME: LI03   CITY:    STATE:  
ELEV:    12 m  LAT:  42° 45' 04" N  LONG:  10° 14' 18" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  21.8  25.3   15.30  16.3    2.00   0.2   3.7   0.0   3.4  24.1   11.30   SSE
 2  22.0  24.6   15.30  20.0    4.30   0.0   3.7   8.9   4.5  22.5   11.30   SSE
 3  22.4  26.2   18.00  17.0   23.30   0.1   4.2   0.8   9.7  53.1    8.30   NNW
 4  21.4  26.0   15.00  16.2    5.30   0.2   3.2   0.0   6.1  20.9   17.30   NNW
 5  21.3  25.1   14.00  17.7    4.30   0.1   3.0   0.0   7.1  32.2   14.30   NNW
 6  21.2  23.9   15.30  18.8    6.00   0.0   2.8   0.0  12.4  38.6   17.30     N
 7  21.3  24.3   16.00  18.3    5.00   0.0   2.9   0.0  11.4  27.4    9.00     N
 8  22.1  26.7   18.30  17.7    6.30   0.0   3.8   0.0   5.6  19.3    8.00    SE
 9  21.8  25.6   16.00  16.8    6.30   0.1   3.6   0.0   4.7  19.3   14.00   SSE
10  22.4  25.6   10.00  18.4    2.00   0.0   4.1   0.0   5.3  29.0   23.30   SSE
11  22.5  25.7   17.30  20.7    3.00   0.0   4.2   0.0  15.9  43.5   10.00     N
12  23.7  28.3   17.00  19.4    7.00   0.0   5.4   0.0   8.7  30.6    2.00   NNE
13  22.9  26.3   15.00  17.1    6.30   0.1   4.7   0.0   9.7  29.0   11.00   NNE
14  22.9  26.9   14.30  17.3    6.30   0.1   4.7   0.0   5.6  20.9    1.00   SSE
15  22.0  25.7   15.00  18.1    2.30   0.0   3.7   0.0   4.7  22.5   14.00   SSE
16  22.5  28.6   18.30  16.7    6.00   0.2   4.3   0.0   4.8  22.5   19.30     N
17  23.7  29.3   15.00  17.4    6.30   0.1   5.4   0.0   7.2  24.1   16.30     N
18  25.7  32.8   17.00  19.5    5.30   0.0   7.4   0.0   6.4  24.1    0.30   NNE
19  25.0  34.4   16.30  17.7    6.00   0.1   4.9   0.0   4.5  19.3   11.00   SSE
20
21
22
23
24
25
26
27
28
29
30
-------------------------------------------------------------------------------------
    22.6  34.4    19    16.2     4     1.1  79.5   9.7   7.3  53.1     3       N

Max >=  32.0:  2
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 8.89 ON 02/06/26
Days of Rain: 2 (> .2 mm) 1 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration
© www.elbaexplorer.com