MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2025
NAME: LI03 CITY: STATE:
ELEV: 12 m LAT: 42° 45' 04" N LONG: 10° 14' 18" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 14.3 16.3 11.00 11.7 22.00 4.1 0.0 0.3 0.0 0.0 --- ---
2 11.3 13.8 3.00 5.7 00.00 7.1 0.0 6.6 0.0 0.0 --- ---
3 12.1 14.3 19.30 5.6 0.30 6.3 0.0 4.6 0.0 0.0 --- ---
4 11.3 13.0 15.30 9.8 20.00 7.0 0.0 20.1 0.0 0.0 --- ---
5 11.8 14.2 15.00 9.7 6.30 6.6 0.0 9.1 0.0 0.0 --- ---
6 12.2 16.1 15.30 6.8 4.00 6.2 0.0 0.0 0.0 0.0 --- ---
7 12.0 16.4 12.30 8.3 7.00 6.3 0.0 0.0 0.0 0.0 --- ---
8 12.2 16.5 11.00 8.1 23.30 6.2 0.0 0.0 0.0 0.0 --- ---
9 11.0 15.3 16.30 6.9 6.30 7.3 0.0 0.5 0.0 0.0 --- ---
10 12.1 17.1 14.30 7.2 00.00 6.2 0.0 0.0 0.0 0.0 --- ---
11 9.5 14.9 15.00 6.6 8.30 8.8 0.0 0.3 0.0 0.0 --- ---
12 10.6 15.8 15.00 5.9 8.00 7.8 0.0 0.8 0.0 0.0 --- ---
13 10.1 16.3 15.00 5.2 7.30 6.2 0.0 0.3 0.0 0.0 --- ---
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
-------------------------------------------------------------------------------------
11.6 17.1 10 5.2 13 85.9 0.0 42.4 0.0 0.0 --- ---
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 20.07 ON 04/12/25
Days of Rain: 9 (> .2 mm) 4 (> 2 mm) 1 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration
© www.elbaexplorer.com