MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2026

NAME: LI03   CITY:    STATE:  
ELEV:    12 m  LAT:  42° 45' 04" N  LONG:  10° 14' 18" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   8.2  12.8   14.00   4.4    7.30  10.1   0.0   0.0   0.0   0.0     ---   ---
 2   9.6  14.3   00.00   2.7    5.30   8.7   0.0   0.0   0.0   0.0     ---   ---
 3  14.2  15.4   11.30  12.1   22.30   4.2   0.0   1.8   0.0   0.0     ---   ---
 4  11.3  13.8    0.30   9.8    4.30   7.1   0.0  62.2   0.0   0.0     ---   ---
 5  12.1  14.9   13.30   6.4    8.00   6.2   0.0  14.5   0.0   0.0     ---   ---
 6  13.8  16.2   11.00  10.8   21.30   4.5   0.0  10.4   0.0   0.0     ---   ---
 7  11.5  16.0   13.30   7.8   00.00   6.8   0.0   0.0   0.0   0.0     ---   ---
 8  10.7  13.2   13.00   7.1    1.00   7.7   0.0   9.9   0.0   0.0     ---   ---
 9  10.3  13.2   11.00   6.2   22.00   8.0   0.0   0.0   0.0   0.0     ---   ---
10  10.6  14.4   15.30   6.2    0.30   7.7   0.0   3.8   0.0   0.0     ---   ---
11  15.1  18.0   13.00  12.6   00.00   3.2   0.0   5.1   0.0   0.0     ---   ---
12  14.5  15.7   17.00  11.7    7.30   3.8   0.0   1.0   0.0   0.0     ---   ---
13  15.1  17.2   11.00  12.4   18.30   3.2   0.0   0.3   0.0   0.0     ---   ---
14  13.3  15.7   14.00  11.4    1.30   5.1   0.0  13.2   0.0   0.0     ---   ---
15  11.8  15.6   16.00   5.8   23.30   6.5   0.0   0.0   0.0   0.0     ---   ---
16  13.3  16.2   17.00   5.7    1.30   5.1   0.0   0.0   0.0   0.0     ---   ---
17  14.0  15.9   15.30  10.9   00.00   4.3   0.0   0.0   0.0   0.0     ---   ---
18   9.9  14.3   13.00   3.9    7.30   8.4   0.0   0.0   0.0   0.0     ---   ---
19  13.9  15.2   16.00   9.9    0.30   4.4   0.0   0.3   0.0   0.0     ---   ---
20  13.2  17.4   16.00   7.7    8.00   5.1   0.0   0.0   0.0   0.0     ---   ---
21  10.1  15.5   11.00   4.2    7.00   8.3   0.0   0.0   0.0   0.0     ---   ---
22  11.4  16.7   14.30   5.8    1.00   6.9   0.0   0.0   0.0   0.0     ---   ---
23  11.8  15.9   16.00   7.4   00.00   6.6   0.0   0.0   0.0   0.0     ---   ---
24  10.8  15.9   15.00   5.8    7.00   7.6   0.0   0.3   0.0   0.0     ---   ---
25  10.9  16.3   15.00   6.4    7.00   7.4   0.0   0.3   0.0   0.0     ---   ---
26   7.6   9.3    4.00   6.5    3.00   1.8   0.0   0.0   0.0   0.0     ---   ---
27
28
-------------------------------------------------------------------------------------
    11.9  18.0    11     2.7     2   158.6   0.0 122.9   0.0   0.0     ---   ---

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 62.23 ON 04/02/26
Days of Rain: 13 (> .2 mm) 7 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration
© www.elbaexplorer.com